If your country is not listed, please select International as your region.
Part Number | 5988670207F |
---|---|
Manufacturer | Dialight |
Description | LED GREEN/RED CLEAR 1210 SMD |
Package | 1210 (3225 Metric) |
In Stock | 7,236 piece(s) |
Unit Price | Request a Quote |
Lead Time | Can Ship Immediately |
Estimated Delivery Time | Request a Quote |
Request for Quotation |
Payment Methods Delivery Services |
Part Number # 5988670207F (Tantalum Capacitors) is manufactured by Dialight. Being one of the leading electronics distributors, we carry many kinds of electronic components from some of the world’s top class manufacturers. Their quality is guaranteed by its stringent quality control to meet all required standards.
For 5988670207F specifications/configurations, quotation, lead time, payment terms of further enquiries please have no hesitation to contact us. To process your RFQ, please add 5988670207F with quantity into BOM. global-skychips.com does NOT require any registration to request a quote of 5988670207F.
Manufacturer | Dialight |
Category | Optoelectronics - LED Indication - Discrete |
Package | 1210 (3225 Metric) |
Series | 598 |
Color | Green, Red |
Configuration | Independent |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 40mcd Green, 60mcd Red |
Lens Style/Size | Rectangle with Flat Top, 2.00mm x 1.30mm |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2.2V Red |
Current - Test | 20mA Red, 20mA Yellow |
Viewing Angle | 140° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 573nm Green, 635nm Red |
Wavelength - Peak | - |
Features | - |
Package / Case | 1210 (3225 Metric) |
Supplier Device Package | 1210 |
Size / Dimension | 3.20mm L x 2.70mm W |
Height (Max) | 0.70mm |
LSY A676-P2R1-1-0+Q2S1-1-0-20-R33-Z | LED RED/YLW CLEAR 2SMD R/A | View | |
LSY T670-JL-1-0+JL-1-0-10-R18-Z | LED RED/YLW CLEAR 4PLCC SMD | View | |
HLMP-ED18-UX000 | LED RED CLEAR 5MM ROUND T/H | View | |
LU 5351-JM-1-0+JM-1-0-10-BULK | LED GRN/RED DIFF 5MM ROUND T/H | View | |
HLMP-SL10-LP000 | LED AMBER CLEAR 4MM OVAL T/H | View | |
HLMP-HM57-SV000 | LED GREEN DIFF 5MM OVAL T/H | View | |
LV E67C-T1V2-35-0-30-R18-Z | LED GREEN CLEAR 4PLCC SMD | View | |
HLMP-HL55-MQ000 | LED AMBER CLEAR 5MM OVAL T/H | View | |
HLMP-EL32-SV000 | LED AMBER CLEAR 5MM ROUND T/H | View | |
LW 541C-AWDW-6K9L-0-20-BULK-I | LED WHITE CLEAR 5MM ROUND T/H | View |
Service Guarantees We guarantee 100% customer satisfaction. Our experienced sales team and tech support team back our services to satisfy all our customers. |
|
Quality Guarantees We provide 90 days warranty. If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition. |
Part Number | Manufacturer | Description | Stock |
5988670207F |
Dialight |
LED GREEN/RED CLEAR 1210 SMD |
7,236 |
Do you have any question about 5988670207F?
+86-755-83017547
MOSFET 2N-CH 40V 8A 8SOIC
Power Switch ICs - Power Distribution PROFET
IC MCU 8BIT 8KB FLASH 20TSSOP
MOSFET N-Ch 60V 20A TDSON-8 OptiMOS-T2
LIN Transceivers TRANSCEIVER
IC MCU 32BIT 128KB FLASH 64LQFP
32-bit Microcontrollers - MCU
HVSON-20
ARM Microcontrollers - MCU
IC MCU 32BIT 256KB FLASH 100LQFP
© 2022 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy