If your country is not listed, please select International as your region.
Part Number | EEF-UD0E151XR |
---|---|
Manufacturer | Panasonic Electronic Components |
Description | CAP ALUM POLY 150UF 20% 2.5V SMD |
Package | 2917 (7343 Metric) |
In Stock | 5,364 piece(s) |
Unit Price | Request a Quote |
Lead Time | Can Ship Immediately |
Estimated Delivery Time | Request a Quote |
Request for Quotation |
Payment Methods Delivery Services |
Part Number # EEF-UD0E151XR (Tantalum Capacitors) is manufactured by Panasonic Electronic Components. Being one of the leading electronics distributors, we carry many kinds of electronic components from some of the world’s top class manufacturers. Their quality is guaranteed by its stringent quality control to meet all required standards.
For EEF-UD0E151XR specifications/configurations, quotation, lead time, payment terms of further enquiries please have no hesitation to contact us. To process your RFQ, please add EEF-UD0E151XR with quantity into BOM. global-skychips.com does NOT require any registration to request a quote of EEF-UD0E151XR.
Manufacturer | Panasonic Electronic Components |
Category | Capacitors - Aluminum - Polymer Capacitors |
Package | 2917 (7343 Metric) |
Series | SP-Cap UD |
Type | Polymer |
Capacitance | 150µF |
Tolerance | ±20% |
Voltage - Rated | 2.5V |
ESR (Equivalent Series Resistance) | 12 mOhm |
Lifetime @ Temp. | 1000 Hrs @ 105°C |
Operating Temperature | -40°C ~ 105°C |
Applications | General Purpose |
Ripple Current - Low Frequency | - |
Ripple Current - High Frequency | - |
Impedance | - |
Lead Spacing | - |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Mounting Type | Surface Mount |
Package / Case | 2917 (7343 Metric) |
827ALG016MFBJ | CAP ALUM POLY 820UF 20% 16V T/H | View | |
337ULG035MGU | CAP ALUM POLY 330UF 20% 35V T/H | View | |
16SEPC150MD+S | CAP ALUM POLY 150UF 20% 16V T/H | View | |
227ULR035MGU | CAP ALUM POLY 220UF 20% 35V T/H | View | |
EEF-CX0G181R | CAP ALUM POLY 180UF 20% 4V SMD | View | |
277UVR016MFBJ | CAP ALUM POLY 270UF 20% 16V SMD | View | |
4SEP100M | CAP ALUM POLY 100UF 20% 4V T/H | View | |
336XMPL010MG19 | CAP ALUM POLY 33UF 20% 10V SMD | View | |
107XMPL004MG19 | CAP ALUM POLY 100UF 20% 4V SMD | View | |
RPS0E681MCN1GS | CAP ALUM POLY 680UF 20% 2.5V SMD | View |
Service Guarantees We guarantee 100% customer satisfaction. Our experienced sales team and tech support team back our services to satisfy all our customers. |
|
Quality Guarantees We provide 90 days warranty. If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition. |
Part Number | Manufacturer | Description | Stock |
EEF-UD0E151XR |
Panasonic Electronic Components |
CAP ALUM POLY 150UF 20% 2.5V SMD |
5,364 |
Do you have any question about EEF-UD0E151XR?
+86-755-83017547
MOSFET 2N-CH 40V 8A 8SOIC
Power Switch ICs - Power Distribution PROFET
IC MCU 8BIT 8KB FLASH 20TSSOP
MOSFET N-Ch 60V 20A TDSON-8 OptiMOS-T2
LIN Transceivers TRANSCEIVER
IC MCU 32BIT 128KB FLASH 64LQFP
32-bit Microcontrollers - MCU
HVSON-20
ARM Microcontrollers - MCU
IC MCU 32BIT 256KB FLASH 100LQFP
© 2022 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy