If your country is not listed, please select International as your region.
Part Number | HUB1105W-RR |
---|---|
Manufacturer | Stanley Electric Co |
Description | LED BLUE CLEAR 1206 SMD |
Package | 1206 (3216 Metric) |
In Stock | 4,248 piece(s) |
Unit Price | Request a Quote |
Lead Time | Can Ship Immediately |
Estimated Delivery Time | Request a Quote |
Request for Quotation |
Payment Methods Delivery Services |
Part Number # HUB1105W-RR (Tantalum Capacitors) is manufactured by Stanley Electric Co. Being one of the leading electronics distributors, we carry many kinds of electronic components from some of the world’s top class manufacturers. Their quality is guaranteed by its stringent quality control to meet all required standards.
For HUB1105W-RR specifications/configurations, quotation, lead time, payment terms of further enquiries please have no hesitation to contact us. To process your RFQ, please add HUB1105W-RR with quantity into BOM. global-skychips.com does NOT require any registration to request a quote of HUB1105W-RR.
Manufacturer | Stanley Electric Co |
Category | Optoelectronics - LED Indication - Discrete |
Package | 1206 (3216 Metric) |
Series | 1105W |
Color | Blue |
Configuration | - |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 200mcd |
Lens Style/Size | Round with Domed Top, 1.60mm |
Voltage - Forward (Vf) (Typ) | 3.4V |
Current - Test | 10mA |
Viewing Angle | 50° |
Mounting Type | Surface Mount, Bottom Entry |
Wavelength - Dominant | 470nm |
Wavelength - Peak | 465nm |
Features | - |
Package / Case | 1206 (3216 Metric) |
Supplier Device Package | 3216 Type |
Size / Dimension | 3.20mm L x 1.60mm W |
Height (Max) | 2.05mm |
LSY A676-P2R1-1-0+Q2S1-1-0-20-R33-Z | LED RED/YLW CLEAR 2SMD R/A | View | |
LSY T670-JL-1-0+JL-1-0-10-R18-Z | LED RED/YLW CLEAR 4PLCC SMD | View | |
HLMP-ED18-UX000 | LED RED CLEAR 5MM ROUND T/H | View | |
LU 5351-JM-1-0+JM-1-0-10-BULK | LED GRN/RED DIFF 5MM ROUND T/H | View | |
HLMP-SL10-LP000 | LED AMBER CLEAR 4MM OVAL T/H | View | |
HLMP-HM57-SV000 | LED GREEN DIFF 5MM OVAL T/H | View | |
LV E67C-T1V2-35-0-30-R18-Z | LED GREEN CLEAR 4PLCC SMD | View | |
HLMP-HL55-MQ000 | LED AMBER CLEAR 5MM OVAL T/H | View | |
HLMP-EL32-SV000 | LED AMBER CLEAR 5MM ROUND T/H | View | |
LW 541C-AWDW-6K9L-0-20-BULK-I | LED WHITE CLEAR 5MM ROUND T/H | View |
Service Guarantees We guarantee 100% customer satisfaction. Our experienced sales team and tech support team back our services to satisfy all our customers. |
|
Quality Guarantees We provide 90 days warranty. If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition. |
Part Number | Manufacturer | Description | Stock |
HUB1105W-RR |
Stanley Electric Co |
LED BLUE CLEAR 1206 SMD |
4,248 |
Do you have any question about HUB1105W-RR?
+86-755-83017547
MOSFET 2N-CH 40V 8A 8SOIC
Power Switch ICs - Power Distribution PROFET
IC MCU 8BIT 8KB FLASH 20TSSOP
MOSFET N-Ch 60V 20A TDSON-8 OptiMOS-T2
LIN Transceivers TRANSCEIVER
IC MCU 32BIT 128KB FLASH 64LQFP
32-bit Microcontrollers - MCU
HVSON-20
ARM Microcontrollers - MCU
IC MCU 32BIT 256KB FLASH 100LQFP
© 2022 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy