If your country is not listed, please select International as your region.
Part Number | PS9122-AX |
---|---|
Manufacturer | CEL |
Description | OPTOISO 3.75KV OPN COLLECTOR 5SO |
Package | 6-SOIC (0.173", 4.40mm Width) 5 Leads |
In Stock | 9,636 piece(s) |
Unit Price | Request a Quote |
Lead Time | Can Ship Immediately |
Estimated Delivery Time | Request a Quote |
Request for Quotation |
Payment Methods Delivery Services |
Part Number # PS9122-AX (Tantalum Capacitors) is manufactured by CEL. Being one of the leading electronics distributors, we carry many kinds of electronic components from some of the world’s top class manufacturers. Their quality is guaranteed by its stringent quality control to meet all required standards.
For PS9122-AX specifications/configurations, quotation, lead time, payment terms of further enquiries please have no hesitation to contact us. To process your RFQ, please add PS9122-AX with quantity into BOM. global-skychips.com does NOT require any registration to request a quote of PS9122-AX.
Manufacturer | CEL |
Category | Isolators - Optoisolators - Logic Output |
Package | 6-SOIC (0.173", 4.40mm Width) 5 Leads |
Series | NEPOC |
Number of Channels | 1 |
Inputs - Side 1/Side 2 | 1/0 |
Voltage - Isolation | 3750Vrms |
Common Mode Transient Immunity (Min) | 15kV/µs |
Input Type | DC |
Output Type | Open Collector |
Current - Output / Channel | 20mA |
Data Rate | 1Mbps |
Propagation Delay tpLH / tpHL (Max) | 700ns, 500ns |
Rise / Fall Time (Typ) | 60ns, 70ns |
Voltage - Forward (Vf) (Typ) | 1.6V |
Current - DC Forward (If) (Max) | 25mA |
Voltage - Supply | 2.7 V ~ 5.5 V |
Operating Temperature | -40°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 6-SOIC (0.173", 4.40mm Width) 5 Leads |
Supplier Device Package | 5-SO |
5962-8957201EC | OPTOISO 1.5KV 2CH OPEN COL 16DIP | View | |
HCPL-1931#100 | OPTOISO 1.5KV 2CH OPEN COL 16SMD | View | |
5962-8876801XA | OPTOISO 1.5KV TRI-STATE 8DIP GW | View | |
5962-8876901YC | OPTOISO 1.5KV 2CH PUSH PULL 8SMD | View | |
HCPL-1931#200 | OPTOISO 1.5KV 2CH OPEN COL 16DIP | View | |
5962-8957201YA | OPTOISO 1.5KV 2CH OPEN COL 16SMD | View | |
5962-8876901YA | OPTOISO 1.5KV 2CH PUSH PULL 8SMD | View | |
5962-8957201EA | OPTOISO 1.5KV 2CH OPEN COL 16DIP | View | |
HCPL-1931#300 | OPTOISO 1.5KV OPEN COLL 16DIP GW | View | |
HCPL-5431#300 | OPTOISO 1.5KV PUSH PULL 8DIP GW | View |
Service Guarantees We guarantee 100% customer satisfaction. Our experienced sales team and tech support team back our services to satisfy all our customers. |
|
Quality Guarantees We provide 90 days warranty. If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition. |
Part Number | Manufacturer | Description | Stock |
PS9122-AX |
CEL |
OPTOISO 3.75KV OPN COLLECTOR 5SO |
9,636 |
Do you have any question about PS9122-AX?
+86-755-83017547
MOSFET 2N-CH 40V 8A 8SOIC
Power Switch ICs - Power Distribution PROFET
IC MCU 8BIT 8KB FLASH 20TSSOP
MOSFET N-Ch 60V 20A TDSON-8 OptiMOS-T2
LIN Transceivers TRANSCEIVER
IC MCU 32BIT 128KB FLASH 64LQFP
32-bit Microcontrollers - MCU
HVSON-20
ARM Microcontrollers - MCU
IC MCU 32BIT 256KB FLASH 100LQFP
© 2022 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy