If your country is not listed, please select International as your region.
| Part Number | XZCBDDGKME107SC2 |
|---|---|
| Manufacturer | SunLED |
| Description | LED RGB CLEAR 2020 SMD |
| Package | 2020 (5050 Metric) |
| In Stock | 5,886 piece(s) |
| Unit Price | Request a Quote |
| Lead Time | Can Ship Immediately |
| Estimated Delivery Time | Request a Quote |
| Request for Quotation |
| Payment Methods Delivery Services |
![]() |
Part Number # XZCBDDGKME107SC2 (Tantalum Capacitors) is manufactured by SunLED. Being one of the leading electronics distributors, we carry many kinds of electronic components from some of the world’s top class manufacturers. Their quality is guaranteed by its stringent quality control to meet all required standards.
For XZCBDDGKME107SC2 specifications/configurations, quotation, lead time, payment terms of further enquiries please have no hesitation to contact us. To process your RFQ, please add XZCBDDGKME107SC2 with quantity into BOM. global-skychips.com does NOT require any registration to request a quote of XZCBDDGKME107SC2.
| Manufacturer | SunLED |
| Category | Optoelectronics - LED Indication - Discrete |
| Package | 2020 (5050 Metric) |
| Series | - |
| Color | Red, Green, Blue (RGB) |
| Configuration | Independent |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 317mcd Red, 695mcd Green, 198mcd Blue |
| Lens Style/Size | Round with Flat Top, 4.00mm |
| Voltage - Forward (Vf) (Typ) | 2.05V Red, 3.5V Green, 3.5V Blue |
| Current - Test | 30mA Red, 30mA Green, 20mA Blue |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 624nm Red, 525nm Green, 465nm Blue |
| Wavelength - Peak | 632nm Red, 515nm Green, 460nm Blue |
| Features | - |
| Package / Case | 2020 (5050 Metric) |
| Supplier Device Package | 6-SMD |
| Size / Dimension | 5.00mm L x 5.00mm W |
| Height (Max) | 1.50mm |
|
LSY A676-P2R1-1-0+Q2S1-1-0-20-R33-Z | LED RED/YLW CLEAR 2SMD R/A | View |
|
LSY T670-JL-1-0+JL-1-0-10-R18-Z | LED RED/YLW CLEAR 4PLCC SMD | View |
|
HLMP-ED18-UX000 | LED RED CLEAR 5MM ROUND T/H | View |
|
LU 5351-JM-1-0+JM-1-0-10-BULK | LED GRN/RED DIFF 5MM ROUND T/H | View |
|
HLMP-SL10-LP000 | LED AMBER CLEAR 4MM OVAL T/H | View |
|
HLMP-HM57-SV000 | LED GREEN DIFF 5MM OVAL T/H | View |
|
LV E67C-T1V2-35-0-30-R18-Z | LED GREEN CLEAR 4PLCC SMD | View |
|
HLMP-HL55-MQ000 | LED AMBER CLEAR 5MM OVAL T/H | View |
|
HLMP-EL32-SV000 | LED AMBER CLEAR 5MM ROUND T/H | View |
|
LW 541C-AWDW-6K9L-0-20-BULK-I | LED WHITE CLEAR 5MM ROUND T/H | View |
![]() |
Service Guarantees We guarantee 100% customer satisfaction. Our experienced sales team and tech support team back our services to satisfy all our customers. |
![]() |
Quality Guarantees We provide 90 days warranty. If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition. |
| Part Number | Manufacturer | Description | Stock |
XZCBDDGKME107SC2 |
SunLED |
LED RGB CLEAR 2020 SMD |
5,886 |
Do you have any question about XZCBDDGKME107SC2?
+86-755-83017547

MOSFET 2N-CH 40V 8A 8SOIC

Power Switch ICs - Power Distribution PROFET

IC MCU 8BIT 8KB FLASH 20TSSOP

MOSFET N-Ch 60V 20A TDSON-8 OptiMOS-T2

LIN Transceivers TRANSCEIVER

IC MCU 32BIT 128KB FLASH 64LQFP

32-bit Microcontrollers - MCU

HVSON-20

ARM Microcontrollers - MCU

IC MCU 32BIT 256KB FLASH 100LQFP
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy


