If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | U4793B-MFPY | Microchip Technology | IC CURRENT MONITOR 44MV 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 6,400 |  | 
|  | U4793B-MY | Microchip Technology | IC CURRENT MONITOR 8DIP | 8-DIP (0.300", 7.62mm) | 2,992 |  | 
|  | LM234Z | STMicroelectronics | IC CURRENT SOURCE 3% TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | 267,888 |  | 
|  | LM334D | STMicroelectronics | IC CURRENT SOURCE ADJ 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 9,348 |  | 
|  | INA207AIDR | Texas Instruments | IC CURRENT MONITOR 3.5% 14SOIC | 14-SOIC (0.154", 3.90mm Width) | 2,384 |  | 
|  | IXI848AS1 | IXYS | IC CURRENT MONITOR 0.7% 8SOIC | 8-SOIC (0.154", 3.90mm Width) | 2,688 |  | 
|  | IXI848AS1T/R | IXYS | IC CURRENT MONITOR 0.7% 8SOIC | 8-SOIC (0.154", 3.90mm Width) | 2,896 |  | 
|  | IXI848S1 | IXYS | IC CURRENT MONITOR 0.7% 8SOIC | 8-SOIC (0.154", 3.90mm Width) | 2,288 |  | 
|  | INA207AIDRG4 | Texas Instruments | IC CURRENT MONITOR 3.5% 14SOIC | 14-SOIC (0.154", 3.90mm Width) | 3,808 |  | 
|  | MAX4798EUK+TG05 | Maxim Integrated | IC SWITCH 1X1 SOT23-5 | SC-74A, SOT-753 | 141,636 |  | 
|  | MAX4210AEUA+T | Maxim Integrated | IC CURRENT MONITOR 1.5% 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 5,616 |  | 
|  | IXCY10M45S | IXYS | IC CURRENT REGULATOR DPAK | TO-252-3, DPak (2 Leads + Tab), SC-63 | 6,112 |  | 
|  | MAX4786EXS+T | Maxim Integrated | IC SWITCH 1X1 SC70-4 | SC-82A, SOT-343 | 32,520 |  | 
|  | MAX4210AETT+T | Maxim Integrated | IC CURRENT MONITOR 1.5% 6TDFN | 6-WDFN Exposed Pad | 2,816 |  | 
|  | IXCY30M45 | IXYS | IC CURRENT REGULATOR DPAK | TO-252-3, DPak (2 Leads + Tab), SC-63 | 6,256 |  | 
|  | MAX4826ELT+T | Maxim Integrated | IC SWITCH 1X1 6UTDFN | 6-WFDFN | 7,872 |  | 
|  | MAX4828ELT+T | Maxim Integrated | IC SWITCH 1X1 6UTDFN | 6-WFDFN | 2,000 |  | 
|  | IXCY40M45 | IXYS | IC CURRENT REGULATOR DPAK | TO-252-3, DPak (2 Leads + Tab), SC-63 | 5,296 |  | 
|  | MAX4914AELT+T | Maxim Integrated | IC SWITCH 1X1 6UTDFN | 6-WFDFN | 3,168 |  | 
|  | MAX4772ETT+T | Maxim Integrated | IC SWITCH 1X1 6TDFN | 6-WDFN Exposed Pad | 188,280 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
