If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SFH 425 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA SMD | 2-SMD, Boomerang | 4,536 |  | 
|  | SFH 426 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA SMD | 2-SMD, Boomerang | 8,028 |  | 
|  | SFH 4510 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA T 1 3/4 | T 1 3/4 | 3,562 |  | 
|  | SFH 4281 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA SMD | 2-SMD, Z-Bend | 4,752 |  | 
|  | SFH 4515 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA T 1 3/4 | T 1 3/4 | 5,328 |  | 
|  | LN162S | Panasonic Electronic Components | EMITTER IR 950NM 50MA CERAMIC | Ceramic | 6,372 |  | 
|  | SFH 4289 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA SMD | Nonstandard SMD | 3,580 |  | 
|  | SFH 4580 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA RADIAL | Radial - 2 Lead, Formed | 2,178 |  | 
|  | SIM-012STT87 | Rohm Semiconductor | EMITTER IR 950NM 40MA SMD | 4-SMD | 2,000 |  | 
|  | SFH 4301 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA T-1 | T-1 | 8,352 |  | 
|  | SFH 4585 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA RADIAL | Radial | 4,626 |  | 
|  | SFH 4205 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA SMD | 2-SMD, Boomerang | 4,158 |  | 
|  | LD264 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 50MA 6-SDIP | 6-SDIP (0.071", 1.80mm) | 2,034 |  | 
|  | SFH 4500 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA RADIAL | Radial - 2 Lead, Formed | 3,006 |  | 
|  | SFH 480 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 200MA TO-18 | TO-18-2 Metal Can | 8,208 |  | 
|  | SFH 4209 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA SMD | 2-SMD, J-Lead | 7,920 |  | 
|  | GL4100E0000F | Sharp Microelectronics | EMITTER IR 950NM 50MA RADIAL | Radial | 1,064,640 |  | 
|  | SFH 4501 | OSRAM Opto Semiconductors Inc. | EMITTER IR 950NM 100MA T 1 3/4 | T 1 3/4 | 8,136 |  | 
|  | SFH 484 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA T 1 3/4 | T 1 3/4 | 4,086 |  | 
|  | SFH 421 | OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA SMD | 2-SMD, No Lead | 4,554 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
