If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SM16S-CM005-012 | Aavid Thermalloy | SYNJET ZFLOW 50 LEVEL SELECT 5V | - | 6,552 |  | 
|  | NX203101 | Aavid Thermalloy | SYNJET XFLOW30 12V PWM | - | 5,832 |  | 
|  | TA004-10003 | Sunon Fans | LED HEATSINK W/FAN 12V 86X52.4MM | - | 4,392 |  | 
|  | 803281 | Bergquist | STRIP LED IMS AVAGO MOONSTONE | - | 6,642 |  | 
|  | 803282 | Bergquist | STRIP LED IMS CREE XLAMP | - | 4,140 |  | 
|  | 803283 | Bergquist | STRIP LED IMS LITE-ON LOPL | - | 7,128 |  | 
|  | LA002-012A9BDN | Sunon Fans | FANSINK 52X20MM 5VDC | - | 3,042 |  | 
|  | 803284 | Bergquist | STRIP LED IMS LUMEX SML-LX | - | 2,178 |  | 
|  | 19755-XL-AB | Wakefield-Vette | HEAT SINK LED BLACK BRIDGELUX | - | 2,808 |  | 
|  | 803285 | Bergquist | STRIP LED IMS LUXEON I/III/V | - | 7,164 |  | 
|  | 19758-M-AB | Wakefield-Vette | HEAT SINK LED BLACK BRIDGELUX | - | 4,230 |  | 
|  | 803286 | Bergquist | STRIP LED IMS LUXEON K2 | - | 8,082 |  | 
|  | 803287 | Bergquist | STRIP LED IMS LUXEON REBEL | - | 7,974 |  | 
|  | 803288 | Bergquist | STRIP LED IMS GOLDEN DRAGON | - | 4,554 |  | 
|  | 803289 | Bergquist | STRIP LED IMS SEOUL SEMI Z-POWER | - | 6,372 |  | 
|  | NX203102 | Aavid Thermalloy | SYNJET OUTDOOR XFLOW30 5V PWM | - | 2,016 |  | 
|  | 803293 | Bergquist | STRIP LED IMS NICHIA PWR LED | - | 2,520 |  | 
|  | NX300121 | Aavid Thermalloy | HEATSINK 70W SPOT OSRAM PREVALED | - | 2,862 |  | 
|  | NX200106 | Aavid Thermalloy | SYNJET ZFLOW 90 OUTDOOR PWM 5V | - | 2,412 |  | 
|  | SSLCS-CM005-002 | Aavid Thermalloy | SYNJET ZFLOW 75 LEVEL SELECT 5V | - | 6,894 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
