Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ API Delevan Inc. Products

Records 9356
Image Part Number Manufacturer Description Package Stock Quantity
S0603-271NJ1 API Delevan Inc. FIXED IND 270NH 200MA 2.2 OHM 0603 (1608 Metric) 5,454
S0603-3N3J1 API Delevan Inc. FIXED IND 3.3NH 700MA 100 MOHM 0603 (1608 Metric) 7,218
S0603-271NJ2 API Delevan Inc. FIXED IND 270NH 200MA 2.2 OHM 0603 (1608 Metric) 3,852
S0603-3N3J2 API Delevan Inc. FIXED IND 3.3NH 700MA 100 MOHM 0603 (1608 Metric) 4,932
S0603-271NJ3 API Delevan Inc. FIXED IND 270NH 200MA 2.2 OHM 0603 (1608 Metric) 3,636
S0603-5N6J2 API Delevan Inc. FIXED IND 5.6NH 700MA 190 MOHM 0603 (1608 Metric) 2,772
S0603-3N3J3 API Delevan Inc. FIXED IND 3.3NH 700MA 100 MOHM 0603 (1608 Metric) 2,862
S0603-33NJ1 API Delevan Inc. FIXED IND 33NH 600MA 250 MOHM 0603 (1608 Metric) 7,488
S0603-5N6J3 API Delevan Inc. FIXED IND 5.6NH 700MA 190 MOHM 0603 (1608 Metric) 2,610
S0603-47NJ1 API Delevan Inc. FIXED IND 47NH 600MA 310 MOHM 0603 (1608 Metric) 5,310
S0603-8N2J3 API Delevan Inc. FIXED IND 8.2NH 700MA 150 MOHM 0603 (1608 Metric) 7,344
S0603-33NJ2 API Delevan Inc. FIXED IND 33NH 600MA 250 MOHM 0603 (1608 Metric) 7,794
S0603-68NJ1 API Delevan Inc. FIXED IND 68NH 600MA 370 MOHM 0603 (1608 Metric) 2,304
S0603-47NJ2 API Delevan Inc. FIXED IND 47NH 600MA 310 MOHM 0603 (1608 Metric) 5,814
2500R-56F API Delevan Inc. FIXED IND 3.9MH 62MA 44 OHM TH Axial 7,344
S0603-33NJ3 API Delevan Inc. FIXED IND 33NH 600MA 250 MOHM 0603 (1608 Metric) 2,628
S0603-68NJ2 API Delevan Inc. FIXED IND 68NH 600MA 370 MOHM 0603 (1608 Metric) 4,950
2500R-72F API Delevan Inc. FIXED IND 8.2MH 51MA 65 OHM TH Axial 6,804
S0603-47NJ3 API Delevan Inc. FIXED IND 47NH 600MA 310 MOHM 0603 (1608 Metric) 3,528
2500R-58F API Delevan Inc. FIXED IND 4.3MH 60MA 46 OHM TH Axial 8,964