Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Amgis, LLC Products

Records 119
Image Part Number Manufacturer Description Package Stock Quantity
SH50B-0.42-2200 Amgis, LLC FIXED IND 2.2MH 420MA 1.8 OHM TH Radial 6,408
SH150T-2.22-114 Amgis, LLC FIXED IND 114UH 2.22A 100 MOHM Radial 6,570
SWB-0.42-2200 Amgis, LLC FIXED IND 2.2MH 420MA 1.8 OHM TH Radial 5,238
SWS-2.0-150 Amgis, LLC FIXED IND 150UH 2A 100 MOHM SMD Nonstandard 5,922
SH260S-5.0-23 Amgis, LLC FIXED IND 24.7UH 5A 13 MOHM SMD Nonstandard 7,362
SWS-5.0-23 Amgis, LLC FIXED IND 24.7UH 5A 13 MOHM SMD Nonstandard 6,660
SWS-5.0-33 Amgis, LLC FIXED IND 36UH 5A 19 MOHM SMD Nonstandard 5,310
SH260S-5.0-33 Amgis, LLC FIXED IND 36UH 5A 19 MOHM SMD Nonstandard 3,654
SWS-2.50-167 Amgis, LLC FIXED IND 167UH 2.5A 140 MOHM Nonstandard 5,094
SWS-3.00-110 Amgis, LLC FIXED IND 110UH 3A 90 MOHM SMD Nonstandard 2,250
SH150S-3.00-110 Amgis, LLC FIXED IND 110UH 3A 90 MOHM SMD Nonstandard 8,334
SWS-5.0-50 Amgis, LLC FIXED IND 52UH 5A 25 MOHM SMD Nonstandard 3,762
SH260S-5.0-50 Amgis, LLC FIXED IND 52UH 5A 25 MOHM SMD Nonstandard 6,012
SH50T-2.0-150 Amgis, LLC FIXED IND 150UH 2A 100 MOHM TH Radial 4,878
IND-10565A Amgis, LLC FIXED IND 1.8MH 175 MOHM TH Radial - 4 Leads 8,280
SWS-0.30-176 Amgis, LLC FIXED IND 176UH 300MA 1.4 OHM Nonstandard 4,590
SWS-0.38-118 Amgis, LLC FIXED IND 118UH 380MA 1.2 OHM Nonstandard 3,258
SWT-0.25-256 Amgis, LLC FIXED IND 256UH 250MA 2.2 OHM TH Radial 4,338
SWS-0.46-78 Amgis, LLC FIXED IND 78UH 460MA 800 MOHM Nonstandard 7,380
SWT-0.30-176 Amgis, LLC FIXED IND 176UH 300MA 1.4 OHM TH Radial 5,688