If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | YK4452503000G | Amphenol Anytek | CONN BARRIER STRP 25CIRC 0.374" | - | 3,508 |  | 
|  | YK1121833000G | Amphenol Anytek | CONN BARRIER STRP 18CIRC 0.433" | - | 7,074 |  | 
|  | YK4442203000G | Amphenol Anytek | CONN BARRIER STRP 22CIRC 0.374" | - | 6,822 |  | 
|  | YK7012123000G | Amphenol Anytek | CONN BARRIER STRP 21CIRC 0.433" | - | 3,526 |  | 
|  | YK3142503000G | Amphenol Anytek | CONN BARRIER STRIP 25CIRC 0.3" | - | 6,858 |  | 
|  | YK5042603000G | Amphenol Anytek | CONN BARRIER STRP 26CIRC 0.374" | - | 3,960 |  | 
|  | YK3112803000G | Amphenol Anytek | CONN BARRIER STRIP 28CIRC 0.3" | - | 6,228 |  | 
|  | YK44A2403000G | Amphenol Anytek | CONN BARRIER STRP 24CIRC 0.374" | - | 7,686 |  | 
|  | YK5012603000G | Amphenol Anytek | CONN BARRIER STRP 26CIRC 0.374" | - | 3,294 |  | 
|  | YK6042503000G | Amphenol Anytek | CONN BARRIER STRP 25CIRC 0.394" | - | 2,772 |  | 
|  | YK3162903000G | Amphenol Anytek | CONN BARRIER STRIP 29CIRC 0.3" | - | 5,940 |  | 
|  | YK5052013000G | Amphenol Anytek | CONN BARRIER STRP 20CIRC 0.374" | - | 6,264 |  | 
|  | YK7012603000G | Amphenol Anytek | CONN BARRIER STRP 26CIRC 0.433" | - | 6,426 |  | 
|  | YK61A2603000G | Amphenol Anytek | CONN BARRIER STRP 26CIRC 0.394" | - | 6,372 |  | 
|  | YK5112903000G | Amphenol Anytek | CONN BARRIER STRP 29CIRC 0.374" | - | 8,676 |  | 
|  | YK5102333000G | Amphenol Anytek | CONN BARRIER STRP 23CIRC 0.374" | - | 4,644 |  | 
|  | YK5021723000G | Amphenol Anytek | CONN BARRIER STRP 17CIRC 0.374" | - | 2,106 |  | 
|  | YK5142503000G | Amphenol Anytek | CONN BARRIER STRP 25CIRC 0.374" | - | 5,418 |  | 
|  | YK6031813000G | Amphenol Anytek | CONN BARRIER STRP 18CIRC 0.394" | - | 8,874 |  | 
|  | YK6021513000G | Amphenol Anytek | CONN BARRIER STRP 15CIRC 0.394" | - | 6,840 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
