Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Bourns Inc. Products

Records 9530
Image Part Number Manufacturer Description Package Stock Quantity
2212-V Bourns Inc. FIXED IND 100UH 4.4A 56 MOHM TH Radial 4,248
2306-V Bourns Inc. FIXED IND 27UH 15.6A 8 MOHM TH Radial 5,850
2221-V Bourns Inc. FIXED IND 560UH 2.2A 210 MOHM TH Radial 3,436
2315-V Bourns Inc. FIXED IND 180UH 4.8A 78 MOHM TH Radial 4,536
2324-V Bourns Inc. FIXED IND 1MH 2.4A 300 MOHM TH Radial 2,016
2213-V Bourns Inc. FIXED IND 120UH 3.3A 98 MOHM TH Radial 8,550
2307-V Bourns Inc. FIXED IND 33UH 11.7A 13 MOHM TH Radial 7,650
2222-V Bourns Inc. FIXED IND 680UH 2.1A 230 MOHM TH Radial 4,860
2316-V Bourns Inc. FIXED IND 220UH 5.8A 54 MOHM TH Radial 8,622
PM3316-1R0M Bourns Inc. FIXED IND 1UH 6.8A 9 MOHM SMD Nonstandard 7,362
2214-V Bourns Inc. FIXED IND 150UH 3.1A 110 MOHM TH Radial 2,988
2308-V Bourns Inc. FIXED IND 39UH 11.2A 14 MOHM TH Radial 5,616
2223-V Bourns Inc. FIXED IND 820UH 2A 260 MOHM TH Radial 7,452
2317-V Bourns Inc. FIXED IND 270UH 5.5A 60 MOHM TH Radial 7,218
PM3316-1R5M Bourns Inc. FIXED IND 1.5UH 6.4A 10 MOHM SMD Nonstandard 3,744
2215-V Bourns Inc. FIXED IND 180UH 3.8A 75 MOHM TH Radial 3,942
2309-V Bourns Inc. FIXED IND 47UH 10.7A 16 MOHM TH Radial 4,032
2224-V Bourns Inc. FIXED IND 1MH 1.9A 280 MOHM TH Radial 2,484
2318-V Bourns Inc. FIXED IND 330UH 5.2A 67 MOHM TH Radial 8,298
PM3316-2R2M Bourns Inc. FIXED IND 2.2UH 6.1A 12 MOHM SMD Nonstandard 2,304