Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Bourns Inc. Products

Records 9530
Image Part Number Manufacturer Description Package Stock Quantity
PM1210-330J Bourns Inc. FIXED IND 33UH 70MA 5.6 OHM SMD 1210 (3225 Metric) 2,178
PM1210-181J Bourns Inc. FIXED IND 180UH 60MA 17 OHM SMD 1210 (3225 Metric) 4,932
PM1210-390J Bourns Inc. FIXED IND 39UH 65MA 6.4 OHM SMD 1210 (3225 Metric) 5,994
PM1210-221J Bourns Inc. FIXED IND 220UH 50MA 21 OHM SMD 1210 (3225 Metric) 6,678
PM1210-470J Bourns Inc. FIXED IND 47UH 60MA 7 OHM SMD 1210 (3225 Metric) 5,526
PM1210-560J Bourns Inc. FIXED IND 56UH 55MA 8 OHM SMD 1210 (3225 Metric) 7,128
PM1210-680J Bourns Inc. FIXED IND 68UH 50MA 9 OHM SMD 1210 (3225 Metric) 4,554
PM1210-820J Bourns Inc. FIXED IND 82UH 45MA 10 OHM SMD 1210 (3225 Metric) 7,650
PM1210-101J Bourns Inc. FIXED IND 100UH 40MA 10 OHM SMD 1210 (3225 Metric) 5,418
PM1210-121J Bourns Inc. FIXED IND 120UH 70MA 110 OHM SMD 1210 (3225 Metric) 4,536
5524 Bourns Inc. FIXED IND 50UH 15A 13 MOHM TH Radial, Horizontal Cylinder 5,850
PM125S-150M Bourns Inc. FIXED IND 15UH 2.45A 60 MOHM SMD Nonstandard 8,298
9310-22 Bourns Inc. FIXED IND 2.7UH 385MA 1.2 OHM TH Axial 8,136
PM127SH-100M Bourns Inc. FIXED IND 10UH 5.4A 22 MOHM SMD Nonstandard 8,388
5300-17 Bourns Inc. FIXED IND 22UH 1A 190 MOHM TH Axial 5,976
9310-30 Bourns Inc. FIXED IND 5.6UH 750MA 320 MOHM Axial 4,248
PM20S-R15M Bourns Inc. FIXED IND 150NH 600MA 200 MOHM 1210 (3225 Metric) 8,730
3500-101K Bourns Inc. FIXED IND 100UH 290MA 1.5 OHM TH Radial 5,796
4610 Bourns Inc. FIXED IND 6.2UH 700MA 830 MOHM Axial 7,506
4610 Bourns Inc. FIXED IND 6.2UH 700MA 830 MOHM Axial 7,506