Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ EPCOS (TDK) Products

Records 8120
Image Part Number Manufacturer Description Package Stock Quantity
B37940R5101K041 EPCOS (TDK) CAP ARRAY 100PF 50V NP0 0805 0805 (2012 Metric) 2,088
B37830R0220K021 EPCOS (TDK) CAP ARRAY 22PF 25V NP0 0504 0504 (1410 Metric) 3,024
B37871R5470K041 EPCOS (TDK) CAP ARRAY 47PF 50V NP0 0612 0612 (1632 Metric) 7,974
B37830R0101K021 EPCOS (TDK) CAP ARRAY 100PF 25V NP0 0504 0504 (1410 Metric) 6,678
B37871R5100K043 EPCOS (TDK) CAP ARRAY 10PF 50V NP0 0612 0612 (1632 Metric) 6,768
B37830R0100K021 EPCOS (TDK) CAP ARRAY 10PF 25V NP0 0504 0504 (1410 Metric) 7,560
B37872R5472M041 EPCOS (TDK) CAP ARRAY 4700PF 50V X7R 0612 0612 (1632 Metric) 3,402
B37830R0220K023 EPCOS (TDK) CAP ARRAY 22PF 25V NP0 0504 0504 (1410 Metric) 4,752
B37872R5103M041 EPCOS (TDK) CAP ARRAY 10000PF 50V X7R 0612 0612 (1632 Metric) 7,794
B37940R5470K041 EPCOS (TDK) CAP ARRAY 47PF 50V NP0 0805 0805 (2012 Metric) 8,118
B37872R5102M041 EPCOS (TDK) CAP ARRAY 1000PF 50V X7R 0612 0612 (1632 Metric) 3,420
B37940R5330K041 EPCOS (TDK) CAP ARRAY 33PF 50V NP0 0805 0805 (2012 Metric) 3,472
B37940R5221K041 EPCOS (TDK) CAP ARRAY 220PF 50V NP0 0805 0805 (2012 Metric) 7,236
B37871R5471K041 EPCOS (TDK) CAP ARRAY 470PF 50V NP0 0612 0612 (1632 Metric) 6,048
B43601A5477M87 EPCOS (TDK) CAP ALUM 470UF 20% 450V SNAP Radial, Can - Snap-In 7,596
B43305E2188M EPCOS (TDK) CAP ALUM 1800UF 20% 250V SNAP Radial, Can - Snap-In 4,896
B43601A5477M80 EPCOS (TDK) CAP ALUM 470UF 20% 450V SNAP Radial, Can - Snap-In 6,876
B43601A5477M82 EPCOS (TDK) CAP ALUM 470UF 20% 450V SNAP Radial, Can - Snap-In - 3 Lead 7,920
B41605A688M2 EPCOS (TDK) CAP ALUM 6800UF 20% 55V SNAP Radial, Can - Snap-In - 3 Lead 8,694
B43504A2128M000 EPCOS (TDK) CAP ALUM 1200UF 20% 250V SNAP Radial, Can - Snap-In 8,514