Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ EPSON Products

Records 1545
Image Part Number Manufacturer Description Package Stock Quantity
MA-406 24.0000M-B3:ROHS EPSON CRYSTAL 24.00 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 3,508
MA-406 8.0000M-C3:ROHS EPSON CRYSTAL 8.00 MHZ 18.0 PF SMD 4-SOJ, 9.60mm pitch 5,364
MA-406 8.0000M-G3:ROHS EPSON CRYSTAL 8.00 MHZ 20.0 PF SMD 4-SOJ, 9.60mm pitch 4,482
MA-406 10.0000M-G3:ROHS EPSON CRYSTAL 10.00 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 8,856
MA-406 11.0592M-C3:ROHS EPSON CRYSTAL 11.0592 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 2,718
MA-406 6.0000M-C3:ROHS EPSON CRYSTAL 6.00 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 8,370
MA-406 12.0000M-B3:ROHS EPSON CRYSTAL 12.00 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 3,508
MA-406 7.3728M50X-C3:PURE SN EPSON CRYSTAL 7.3728 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 6,966
MA-406 12.0000M-G3:ROHS EPSON CRYSTAL 12.00 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 3,240
MA-406 7.3728M-C3:ROHS EPSON CRYSTAL 7.3728 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 8,622
MA-406 14.3180M-C3:ROHS EPSON CRYSTAL 14.3180 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 6,138
MA-406 14.7456M50X-K3:ROHS EPSON CRYSTAL 14.7456 MHZ 10.0PF SMD 4-SOJ, 9.60mm pitch 6,696
MA-406 14.7456M-C3:ROHS EPSON CRYSTAL 14.7456 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 5,328
MA-406 15.0000M-B3:ROHS EPSON CRYSTAL 15.00 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 4,464
MA-406 15.3600M-B3:ROHS EPSON CRYSTAL 15.3600 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 8,100
MA-406 40.0000M-B3:ROHS EPSON CRYSTAL 40.00 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 3,294
FA-238V 12.0000MD20V-W5 EPSON CRYSTAL 12.00 MHZ 12.0PF SMD 4-SMD, No Lead 3,258
FA-238V 12.0000MD20Y-W5 EPSON CRYSTAL 12.00 MHZ 12.0PF SMD 4-SMD, No Lead 5,814
FA-238V 12.0000MD-G5 EPSON CRYSTAL 12.00 MHZ 20.0PF SMD 4-SMD, No Lead 4,806
FA-238V 12.2880MB-K5 EPSON CRYSTAL 12.2880 MHZ 10.0PF SMD 4-SMD, No Lead 3,600