Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ EPSON Products

Records 1545
Image Part Number Manufacturer Description Package Stock Quantity
MA-506 28.3220M-C0:(30T) EPSON CRYSTAL 28.3220MHZ 18PF SMD 4-SOJ, 3.30mm pitch 8,550
C-005R 32.7680K-AC EPSON CRYSTAL 32.7680KHZ 9PF T/H Cylindrical Can, Radial 5,508
MA-506 10.0000M-C0 EPSON CRYSTAL 10.0000MHZ 18PF SMD 4-SOJ, 3.30mm pitch 4,482
MA-506 32.0000M-C0 EPSON CRYSTAL 32.0000MHZ 18PF SMD 4-SOJ, 3.30mm pitch 3,418
MA-505 33.3330M-C0 EPSON CRYSTAL 33.3330MHZ 18PF SMD 4-SOJ, 3.30mm pitch 8,802
C-2 28.0000K-P EPSON CRYSTAL 28.0000KHZ 11PF T/H Cylindrical Can, Radial 4,194
MA-506 11.0592M-C0 EPSON CRYSTAL 11.0592MHZ 18PF SMD 4-SOJ, 3.30mm pitch 2,034
MA-506 33.3330M-C EPSON CRYSTAL 33.3330MHZ 18PF SMD 4-SOJ, 3.30mm pitch 3,528
C-2 30.0000K-P EPSON CRYSTAL 30.0000KHZ 11PF T/H Cylindrical Can, Radial 8,244
MA-506 12.0000M-C0 EPSON CRYSTAL 12.0000MHZ 18PF SMD 4-SOJ, 3.30mm pitch 8,748
MA-506 40.0000M-C0 EPSON CRYSTAL 40.0000MHZ 18PF SMD 4-SOJ, 3.30mm pitch 5,166
C-2 30.7600K-P EPSON CRYSTAL 30.7600KHZ 11PF T/H Cylindrical Can, Radial 7,740
MA-506 50.0000M-C0 EPSON CRYSTAL 50.0000MHZ 18PF SMD 4-SOJ, 3.30mm pitch 7,668
C-2 31.2000KI-AG EPSON CRYSTAL 31.2000KHZ 7PF T/H Cylindrical Can, Radial 2,304
MA-506 60.0000M-C0 EPSON CRYSTAL 60.0000MHZ 18PF SMD 4-SOJ, 3.30mm pitch 7,056
C-2 31.2500K-P EPSON CRYSTAL 31.2500KHZ 11PF T/H Cylindrical Can, Radial 7,164
C-2 31.5000K-P EPSON CRYSTAL 31.5000KHZ 11PF T/H Cylindrical Can, Radial 3,330
C-2 32.0000K-P EPSON CRYSTAL 32.0000KHZ 11PF T/H Cylindrical Can, Radial 6,282
C-2 32.5600KH-AG EPSON CRYSTAL 32.5600KHZ 7PF T/H Cylindrical Can, Radial 7,524
C-2 60.0020KC-P EPSON CRYSTAL 60.0020KHZ 11PF T/H Cylindrical Can, Radial 6,156