If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | AFBR-79F4Z-D | Foxconn Optical Interconnect Technologies, Inc. | FIBER OPTIC TRANSCEIVER | - | 8,442 |  | 
|  | AFCT-57F5NMZ | Foxconn Optical Interconnect Technologies, Inc. | MODULE TXRX OPT SFP 8G/4G/2G | - | 4,428 |  | 
|  | AFCT-57F5TMZ | Foxconn Optical Interconnect Technologies, Inc. | MODULE TXRX OPT SFP 8G/4G/2G | - | 4,392 |  | 
|  | AFCT-57F5ATMZ | Foxconn Optical Interconnect Technologies, Inc. | MODULE TXRX OPT SFP 16G/8G/4G | - | 3,096 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
