If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | DC010NGR5 | Honeywell Sensing and Productivity Solutions | SENSOR PRESS GAUGE 10" H2O 4SIP | 4-SIP Module | 8,046 |  | 
|  | CPC05GH | Honeywell Sensing and Productivity Solutions | GAUGE VACUUM GAUGE SIG CONDITION | 4-SIP Module | 4,086 |  | 
|  | DC010NGC4 | Honeywell Sensing and Productivity Solutions | SENSOR PRESS GAUGE 10" H2O 4SIP | 4-SIP Module | 2,754 |  | 
|  | CPC01GH | Honeywell Sensing and Productivity Solutions | GAUGE VACUUM GAUGE SIG CONDITION | 4-SIP Module | 8,622 |  | 
|  | DC075BDR5 | Honeywell Sensing and Productivity Solutions | DC BIDIRECT GAUGE DIFF SIGNAL | 4-SIP Module | 6,300 |  | 
|  | NBPLLNS001PSUNV | Honeywell Sensing and Productivity Solutions | BASIC MODEL LEADLESS SMT | 6-SMD, No Lead, Top Port | 7,074 |  | 
|  | CPC150GFC | Honeywell Sensing and Productivity Solutions | GAUGE VACUUM GAUGE SIG CONDITION | 4-SIP Module | 3,366 |  | 
|  | DC2R5BDR5 | Honeywell Sensing and Productivity Solutions | DC BIDIRECT GAUGE DIFF SIGNAL | 4-SIP Module | 8,568 |  | 
|  | NBPDPNG001PSUNV | Honeywell Sensing and Productivity Solutions | BASIC MODEL DIP GEL NO PORT | 4-DIP (0.453", 11.50mm), Top Port | 2,250 |  | 
|  | CPC15GFC | Honeywell Sensing and Productivity Solutions | GAUGE VACUUM GAUGE SIG CONDITION | 4-SIP Module | 3,888 |  | 
|  | DC010NDR4 | Honeywell Sensing and Productivity Solutions | SENSOR PRESS DIFF 10" H2O 4SIP | 4-SIP Module | 6,318 |  | 
|  | NBPMPNS005PSUNV | Honeywell Sensing and Productivity Solutions | BASIC MODEL LEADED SMT | 4-SMD, J-Lead, Top Port | 7,452 |  | 
|  | CPC30AFH | Honeywell Sensing and Productivity Solutions | ABS SIG CONDITION UNAMP | 4-SIP Module | 5,148 |  | 
|  | NBPDPNS005PSUNV | Honeywell Sensing and Productivity Solutions | BASIC MODEL DIP GEL NO PORT | 4-DIP (0.453", 11.50mm), Top Port | 7,776 |  | 
|  | CPC15AC | Honeywell Sensing and Productivity Solutions | ABS SIG CONDITION UNAMP | 4-SIP Module | 8,136 |  | 
|  | HSCSFNT040MGAA5 | Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | 4-SIP, Side Port | 6,948 |  | 
|  | HSCSRRT001NDAA3 | Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | 4-SIP, Dual Ports, Same Side | 8,838 |  | 
|  | HSCSRRT001NDAA5 | Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | 4-SIP, Dual Ports, Same Side | 2,880 |  | 
|  | HSCSSNT006MDAA3 | Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | 4-SIP Module | 8,784 |  | 
|  | CPC05DFC | Honeywell Sensing and Productivity Solutions | PRESSURE SENSOR DIFF 1PSI 4SIP | 4-SIP Module | 4,914 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
