If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | T89C5115-TISUM | Microchip Technology | IC MCU 8BIT 16KB FLASH 28SOIC | 28-SOIC (0.295", 7.50mm Width) | 4,512 |  | 
|  | PIC18F86J10T-I/PT | Microchip Technology | IC MCU 8BIT 64KB FLASH 80TQFP | 80-TQFP | 2,528 |  | 
|  | PIC16LF818-I/PTSL | Microchip Technology | IC MCU 8BIT 1.75KB FLASH 18DIP | 18-DIP (0.300", 7.62mm) | 5,056 |  | 
|  | PIC18LF44J10T-I/PT | Microchip Technology | IC MCU 8BIT 16KB FLASH 44TQFP | 44-TQFP | 6,848 |  | 
|  | PIC16F767-E/SP | Microchip Technology | IC MCU 8BIT 14KB FLASH 28SDIP | 28-DIP (0.300", 7.62mm) | 7,216 |  | 
|  | PIC18LF44J10T-I/ML | Microchip Technology | IC MCU 8BIT 16KB FLASH 44QFN | 44-VQFN Exposed Pad | 4,576 |  | 
|  | PIC18LF24J10T-I/ML | Microchip Technology | IC MCU 8BIT 16KB FLASH 28QFN | 28-VQFN Exposed Pad | 5,872 |  | 
|  | PIC16F747-E/PT | Microchip Technology | IC MCU 8BIT 7KB FLASH 44TQFP | 44-TQFP | 3,648 |  | 
|  | PIC18LF25J10T-I/ML | Microchip Technology | IC MCU 8BIT 32KB FLASH 28QFN | 28-VQFN Exposed Pad | 5,120 |  | 
|  | PIC18F44J10T-I/ML | Microchip Technology | IC MCU 8BIT 16KB FLASH 44QFN | 44-VQFN Exposed Pad | 7,088 |  | 
|  | PIC16F767-E/SO | Microchip Technology | IC MCU 8BIT 14KB FLASH 28SOIC | 28-SOIC (0.295", 7.50mm Width) | 3,600 |  | 
|  | DSPIC30F2011T-30I/SO | Microchip Technology | IC MCU 16BIT 12KB FLASH 18SOIC | 18-SOIC (0.295", 7.50mm Width) | 6,480 |  | 
|  | PIC18LF4221T-I/PT | Microchip Technology | IC MCU 8BIT 4KB FLASH 44TQFP | 44-TQFP | 3,696 |  | 
|  | PIC18LF24J10T-I/SS | Microchip Technology | IC MCU 8BIT 16KB FLASH 28SSOP | 28-SSOP (0.209", 5.30mm Width) | 6,784 |  | 
|  | DSPIC30F2011T-20I/SO | Microchip Technology | IC MCU 16BIT 12KB FLASH 18SOIC | 18-SOIC (0.295", 7.50mm Width) | 3,712 |  | 
|  | DSPIC30F2011T-20E/ML | Microchip Technology | IC MCU 16BIT 12KB FLASH 28QFN | 28-VQFN Exposed Pad | 3,040 |  | 
|  | PIC18LF45J10T-I/PT | Microchip Technology | IC MCU 8BIT 32KB FLASH 44TQFP | 44-TQFP | 6,352 |  | 
|  | PIC18F25J10T-I/SO | Microchip Technology | IC MCU 8BIT 32KB FLASH 28SOIC | 28-SOIC (0.295", 7.50mm Width) | 4,736 |  | 
|  | PIC16F747-E/ML | Microchip Technology | IC MCU 8BIT 7KB FLASH 44QFN | 44-VQFN Exposed Pad | 5,824 |  | 
|  | PIC18LF45J10T-I/ML | Microchip Technology | IC MCU 8BIT 32KB FLASH 44QFN | 44-VQFN Exposed Pad | 4,848 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
