Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Mill-Max Manufacturing Corp. Products

Records 2446
Image Part Number Manufacturer Description Package Stock Quantity
173-10-950-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN TURR 3LVL.900 50POS - 8,550
142-90-640-00-594000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 40POS - 2,862
134-10-642-00-000000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .600 42POS - 3,834
342-10-162-00-594000 Mill-Max Manufacturing Corp. CONN HEADER 62POS .100 L.835 - 7,362
342-10-161-00-594000 Mill-Max Manufacturing Corp. CONN HEADER 61POS .100 L.835 - 3,598
153-10-650-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 50POS - 6,534
151-10-652-00-005000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .600 52POS - 6,804
153-10-950-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .900 50POS - 2,574
180-10-952-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLDRCUP .900 52POS - 7,128
134-10-328-00-100000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .300 28POS - 5,328
151-10-952-00-005000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .900 52POS - 2,394
342-10-160-00-594000 Mill-Max Manufacturing Corp. CONN HEADER 60POS .100 L.835 - 8,856
342-10-163-00-594000 Mill-Max Manufacturing Corp. CONN HEADER 63POS .100 L.835 - 4,860
134-10-428-00-100000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .400 28POS - 7,578
173-10-652-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN TURR 3LVL.600 52POS - 2,160
183-10-324-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN CUP 3LVL .300 24POS - 3,436
180-10-964-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLDRCUP .900 64POS - 2,880
134-10-628-00-100000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .600 28POS - 2,466
142-10-628-00-594000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 28POS - 2,394
173-10-952-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN TURR 3LVL.900 52POS - 5,562