Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Mill-Max Manufacturing Corp. Products

Records 2446
Image Part Number Manufacturer Description Package Stock Quantity
160-90-432-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLOTTED .400 32POS - 2,340
150-90-652-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 52POS - 6,588
150-10-432-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .400 32POS - 4,896
151-10-624-00-004000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .600 24POS - 4,698
160-90-632-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLOTTED .600 32POS - 7,866
151-10-324-00-010000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .300 24POS - 7,722
134-10-308-00-100000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .300 8POS - 8,658
151-10-424-00-010000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .400 24POS - 3,906
151-10-328-00-003000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .300 28POS - 3,906
151-10-624-00-010000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 24POS - 2,718
151-10-428-00-003000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .400 28POS - 3,150
151-10-628-00-003000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .600 28POS - 3,654
180-10-320-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLDRCUP .300 20POS - 2,610
342-10-134-00-594000 Mill-Max Manufacturing Corp. CONN HEADER 34POS .100 L.835 - 3,438
142-10-632-00-591000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 32POS - 8,820
142-90-640-00-592000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 40POS - 7,974
151-10-628-00-009000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 28POS - 8,370
142-10-316-00-593000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .300 16POS - 4,590
134-10-424-00-050000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .400 24POS - 8,208
380-10-140-00-001000 Mill-Max Manufacturing Corp. HEADER SNGL INLINE SOLDRTL 40POS - 3,204