Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Mill-Max Manufacturing Corp. Products

Records 2446
Image Part Number Manufacturer Description Package Stock Quantity
480-10-238-00-001000 Mill-Max Manufacturing Corp. HEADER DUAL INLINE SOLDRTL 38POS - 2,646
153-10-422-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .400 22POS - 3,454
173-10-316-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN TURR 3LVL.300 16POS - 5,508
153-10-316-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .300 16POS - 5,796
162-10-308-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLOT 2LVL.300 8POS - 7,776
151-10-328-00-010000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .300 28POS - 5,832
150-90-952-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .900 52POS - 4,068
151-10-428-00-010000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .400 28POS - 3,240
151-10-628-00-010000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 28POS - 6,498
160-90-650-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLOTTED .600 50POS - 5,400
151-10-628-00-004000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .600 28POS - 4,374
150-10-642-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 42POS - 7,002
151-10-642-00-003000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .600 42POS - 2,304
134-10-632-00-010000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .600 32POS - 6,282
142-10-640-00-591000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .600 40POS - 6,966
342-10-157-00-593000 Mill-Max Manufacturing Corp. CONN HEADER 57POS .100 L.585 - 6,804
151-10-432-00-009000 Mill-Max Manufacturing Corp. HEADER OPEN .018"DIA .400 32POS - 3,366
160-90-642-00-001000 Mill-Max Manufacturing Corp. HEADER OPEN SLOTTED .600 42POS - 8,964
134-10-314-00-000000 Mill-Max Manufacturing Corp. HEADER OPEN .030"DIA .300 14POS - 3,024
151-10-432-00-003000 Mill-Max Manufacturing Corp. HEADER OPEN .025"DIA .400 32POS - 3,006