Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Samsung Products

Records 1468
Image Part Number Manufacturer Description Package Stock Quantity
SPHWH1L3D30DD4QTK3 Samsung LED COOL WHITE 5700K 75CRI 2SMD 1414 (3535 Metric) 5,076
SPHWH1L3D30ED4TMJ3 Samsung LED NEUTRAL WHT 4000K 80CRI 2SMD 1414 (3535 Metric) 3,780
SPHWH1L3D30ED4VMH3 Samsung LED WARM WHITE 3000K 80CRI 2SMD 1414 (3535 Metric) 3,150
SPHWH1L3D30ED4WPH3 Samsung LED WARM WHITE 2700K 80CRI 2SMD 1414 (3535 Metric) 4,698
SPHWH1L3D30CD4T0K3 Samsung LED NEUTRAL WHT 4000K 70CRI 2SMD 1414 (3535 Metric) 7,200
SPHWH1L3D30DD4QTM3 Samsung LED LH351B COOL WHT 5700K 75CRI 1414 (3535 Metric) 8,442
SPHWH1L3D30ED4TPH3 Samsung LED NEUTRAL WHT 4000K 80CRI 2SMD 1414 (3535 Metric) 6,714
SPHWH1L3D30ED4VPH3 Samsung LED WARM WHITE 3000K 80CRI 2SMD 1414 (3535 Metric) 2,250
SPHWHTHAD603S0P0LZ Samsung LED COOL WHITE 6500K 70CRI 4SMD 4-SMD, Flat Lead Exposed Pad 4,176
SPHWH1L3D30CD4T0M3 Samsung LED NEUTRAL WHT 4000K 70CRI 2SMD 1414 (3535 Metric) 8,658
SPHWH1L3D30DD4RTJ3 Samsung LED COOL WHITE 5000K 75CRI 2SMD 1414 (3535 Metric) 5,382
SPHWH1L3D30ED4TPJ3 Samsung LED NEUTRAL WHT 4000K 80CRI 2SMD 1414 (3535 Metric) 3,618
SPHWH1L3D30ED4W0G3 Samsung LED WARM WHITE 2700K 80CRI 2SMD 1414 (3535 Metric) 8,730
SPHWHTHAD605S0T0WZ Samsung LED NEUTRAL WHT 4000K 80CRI 4SMD 4-SMD, Flat Lead Exposed Pad 6,750
SPHWH1L3D30CD4TMJ3 Samsung LED NEUTRAL WHT 4000K 70CRI 2SMD 1414 (3535 Metric) 2,556
SPHWH1L3D30DD4RTK3 Samsung LED COOL WHITE 5000K 75CRI 2SMD 1414 (3535 Metric) 2,574
SPHWH1L3D30ED4U0H3 Samsung LED WARM WHITE 3500K 80CRI 2SMD 1414 (3535 Metric) 6,588
SPHWH1L3D30ED4W0H3 Samsung LED WARM WHITE 2700K 80CRI 2SMD 1414 (3535 Metric) 3,276
SPHWHTHAD605S0U0VZ Samsung LED WARM WHITE 3500K 80CRI 4SMD 4-SMD, Flat Lead Exposed Pad 7,668
SPHWH1L3D30DD4RTM3 Samsung LED LH351B COOL WHT 5000K 75CRI 1414 (3535 Metric) 8,298