If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | ESQT-126-02-M-D-375 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 3,078 |  | 
|  | CLP-139-02-L-D-K | Samtec Inc. | .050" X .050 | - | 8,820 |  | 
|  | ESQ-120-69-G-D-LL | Samtec Inc. | ELEVATED SOCKET STRIPS | - | 6,480 |  | 
|  | ESQ-129-12-S-D | Samtec Inc. | ELEVATED SOCKET STRIPS | - | 3,852 |  | 
|  | ESQ-114-34-G-T-LL | Samtec Inc. | ELEVATED SOCKET STRIPS | - | 2,808 |  | 
|  | ESQT-126-02-M-D-458 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 7,596 |  | 
|  | ESQT-113-02-M-Q-309 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 5,598 |  | 
|  | ESQ-129-33-T-T | Samtec Inc. | ELEVATED SOCKET STRIPS | - | 4,680 |  | 
|  | ESQT-126-02-M-D-562 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 3,258 |  | 
|  | ESQT-113-02-M-Q-368 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 4,266 |  | 
|  | ESQ-130-23-T-T-LL | Samtec Inc. | ELEVATED SOCKET STRIPS | - | 2,610 |  | 
|  | ESQT-126-02-M-D-600 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 3,204 |  | 
|  | ESQT-113-02-M-Q-708 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 2,484 |  | 
|  | ESQT-126-02-M-D-658 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 8,136 |  | 
|  | ESQT-113-02-M-Q-750 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 4,266 |  | 
|  | ESQT-126-02-M-D-800 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 7,362 |  | 
|  | ESQT-126-02-MM-D-309 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 4,932 |  | 
|  | ESQT-133-02-S-S-309 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 5,112 |  | 
|  | ESQT-133-02-SM-S-309 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 6,534 |  | 
|  | ESQT-134-02-F-D-800-001 | Samtec Inc. | ELEVATED 2MM SOCKETS | - | 6,354 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
