Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ TE Connectivity Passive Product Products

Records 1997
Image Part Number Manufacturer Description Package Stock Quantity
2-1879065-5 TE Connectivity Passive Product CAP TANT 3.3UF 50V 10% 2917 2917 (7343 Metric) 3,708
5-1879065-2 TE Connectivity Passive Product CAP TANT 10UF 4V 20% 0805 0805 (2012 Metric) 4,428
2-1879065-6 TE Connectivity Passive Product CAP TANT 3.3UF 50V 20% 2917 2917 (7343 Metric) 8,820
5-1879065-3 TE Connectivity Passive Product CAP TANT 10UF 6.3V 10% 0805 0805 (2012 Metric) 7,902
2-1879065-7 TE Connectivity Passive Product CAP TANT 4.7UF 50V 10% 2917 2917 (7343 Metric) 3,672
5-1879065-4 TE Connectivity Passive Product CAP TANT 10UF 6.3V 20% 0805 0805 (2012 Metric) 7,218
2-1879065-8 TE Connectivity Passive Product CAP TANT 4.7UF 50V 20% 2917 2917 (7343 Metric) 2,988
5-1879065-5 TE Connectivity Passive Product CAP TANT 6.8UF 6.3V 20% 0805 0805 (2012 Metric) 3,546
2-1879065-9 TE Connectivity Passive Product CAP TANT 4.7UF 35V 10% 2917 2917 (7343 Metric) 4,770
5-1879065-6 TE Connectivity Passive Product CAP TANT 4.7UF 10V 10% 0805 0805 (2012 Metric) 6,678
3-1879065-0 TE Connectivity Passive Product CAP TANT 4.7UF 35V 20% 2917 2917 (7343 Metric) 3,816
5-1879065-7 TE Connectivity Passive Product CAP TANT 4.7UF 10V 20% 0805 0805 (2012 Metric) 5,850
3-1879065-1 TE Connectivity Passive Product CAP TANT 6.8UF 35V 10% 2917 2917 (7343 Metric) 2,100
5-1879065-8 TE Connectivity Passive Product CAP TANT 6.8UF 6.3V 10% 0805 0805 (2012 Metric) 5,796
3-1879065-2 TE Connectivity Passive Product CAP TANT 6.8UF 35V 20% 2917 2917 (7343 Metric) 2,808
8-1879295-7 TE Connectivity Passive Product CAP ALUM 10000UF 20% 50V AXIAL Axial, Can 3,024
1879296-9 TE Connectivity Passive Product CAP ALUM 6800UF 20% 63V AXIAL Axial, Can 6,084