If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | M55342K06B1B18RWS | Vishay Dale | RES SMD 1.18KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 3,528 |  | 
|  | M55342K06B1B10RT0 | Vishay Dale | RES SMD 1.1K OHM 0.1% 0.15W 0705 | 0805 (2012 Metric) | 8,100 |  | 
|  | M55342K06B1B32RWS | Vishay Dale | RES SMD 1.32KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 3,598 |  | 
|  | M55342K06B1B20RWS | Vishay Dale | RES SMD 1.2K OHM 0.1% 0.15W 0705 | 0805 (2012 Metric) | 2,358 |  | 
|  | M55342K06B1B10RTP | Vishay Dale | RES SMD 1.1K OHM 0.1% 0.15W 0705 | 0805 (2012 Metric) | 7,830 |  | 
|  | M55342K06B1B33RWS | Vishay Dale | RES SMD 1.33KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 6,732 |  | 
|  | M55342K06B1B21RWS | Vishay Dale | RES SMD 1.21KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 7,830 |  | 
|  | M55342K06B1B10RWS | Vishay Dale | RES SMD 1.1K OHM 0.1% 0.15W 0705 | 0805 (2012 Metric) | 3,366 |  | 
|  | M55342K06B1B67RBS | Vishay Dale | RES SMD 1.67KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 7,416 |  | 
|  | M55342K06B1B40RWS | Vishay Dale | RES SMD 1.4K OHM 0.1% 0.15W 0705 | 0805 (2012 Metric) | 8,028 |  | 
|  | M55342K06B1B23RWS | Vishay Dale | RES SMD 1.23KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 8,172 |  | 
|  | M55342K06B1B11RWS | Vishay Dale | RES SMD 1.11KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 2,790 |  | 
|  | M55342K06B1B67RWS | Vishay Dale | RES SMD 1.67KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 8,676 |  | 
|  | M55342K06B1B47RWS | Vishay Dale | RES SMD 1.47KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 6,624 |  | 
|  | M55342K06B1B24PT0 | Vishay Dale | RES SMD 1.24KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 6,192 |  | 
|  | M55342K06B1B13RBS | Vishay Dale | RES SMD 1.13KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 6,480 |  | 
|  | M55342K06B1B91RWS | Vishay Dale | RES SMD 1.91KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 8,190 |  | 
|  | M55342K06B1B69PWS | Vishay Dale | RES SMD 1.69KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 7,074 |  | 
|  | M55342K06B1B50CWS | Vishay Dale | RES SMD 1.5K OHM 0.1% 0.15W 0705 | 0805 (2012 Metric) | 5,166 |  | 
|  | M55342K06B1B24RBS | Vishay Dale | RES SMD 1.24KOHM 0.1% 0.15W 0805 | 0805 (2012 Metric) | 8,856 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
