Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Weidmuller Products

Records 5676
Image Part Number Manufacturer Description Package Stock Quantity
1618470000 Weidmuller TERM BLOCK HDR 19POS VERT 3.5MM - 2,340
1618510000 Weidmuller TERM BLOCK HDR 23POS VERT 3.5MM - 3,240
1644170000 Weidmuller TERM BLOCK HDR 15POS 3.5MM - 5,292
1616010000 Weidmuller TERM BLOCK HDR 15POS VERT 3.5MM - 7,794
1618630000 Weidmuller TERM BLOCK HDR 19POS VERT 3.5MM - 5,292
1616200000 Weidmuller TERM BLOCK HDR 9POS VERT 3.5MM - 2,322
1618970000 Weidmuller TERM BLOCK HDR 23POS VERT 3.5MM - 7,326
1616260000 Weidmuller TERM BLOCK HDR 15POS VERT 3.5MM - 4,536
1618480000 Weidmuller TERM BLOCK HDR 20POS VERT 3.5MM - 2,682
1644200000 Weidmuller TERM BLOCK HDR 18POS 3.5MM - 8,532
1618670000 Weidmuller TERM BLOCK HDR 23POS VERT 3.5MM - 5,958
1618490000 Weidmuller TERM BLOCK HDR 21POS VERT 3.5MM - 3,690
1644210000 Weidmuller TERM BLOCK HDR 19POS 3.5MM - 2,052
1618520000 Weidmuller TERM BLOCK HDR 24POS VERT 3.5MM - 5,328
1618950000 Weidmuller TERM BLOCK HDR 21POS VERT 3.5MM - 3,562
1644220000 Weidmuller TERM BLOCK HDR 20POS 3.5MM - 8,316
1615930000 Weidmuller TERM BLOCK HDR 3POS VERT 3.5MM - 2,250
1644230000 Weidmuller TERM BLOCK HDR 21POS 3.5MM - 6,696
1615950000 Weidmuller TERM BLOCK HDR 5POS VERT 3.5MM - 8,226
1644240000 Weidmuller TERM BLOCK HDR 22POS 3.5MM - 3,490