Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Weidmuller Products

Records 5676
Image Part Number Manufacturer Description Package Stock Quantity
1635360000 Weidmuller TERM BLOCK HDR 11POS 5.08MM - 4,968
1605900000 Weidmuller TERM BLOCK HDR 16POS 5.08MM - 6,840
1596160000 Weidmuller TERM BLOCK HDR 7POS 90DEG 5MM - 3,168
1606110000 Weidmuller TERM BLOCK HDR 14POS 5.08MM - 8,568
1606160000 Weidmuller TERM BLOCK HDR 19POS 5.08MM - 3,168
1605850000 Weidmuller TERM BLOCK HDR 11POS 5.08MM - 2,250
1626030000 Weidmuller TERM BLOCK HDR 7POS 90DEG 5MM - 4,122
1635650000 Weidmuller TERM BLOCK HDR 17POS 5.08MM - 3,384
1635390000 Weidmuller TERM BLOCK HDR 14POS 5.08MM - 8,046
1626260000 Weidmuller TERM BLOCK HDR 9POS 90DEG 5MM - 3,436
1635440000 Weidmuller TERM BLOCK HDR 19POS 5.08MM - 7,812
1635370000 Weidmuller TERM BLOCK HDR 12POS 5.08MM - 7,776
1606140000 Weidmuller TERM BLOCK HDR 17POS 5.08MM - 2,844
1605880000 Weidmuller TERM BLOCK HDR 14POS 5.08MM - 3,510
1605930000 Weidmuller TERM BLOCK HDR 19POS 5.08MM - 4,860
1605860000 Weidmuller TERM BLOCK HDR 12POS 5.08MM - 7,038
1635420000 Weidmuller TERM BLOCK HDR 17POS 5.08MM - 4,536
1635630000 Weidmuller TERM BLOCK HDR 15POS 5.08MM - 6,570
1635610000 Weidmuller TERM BLOCK HDR 13POS 5.08MM - 4,266
1635270000 Weidmuller TERM BLOCK HDR 2POS 5.08MM - 6,480