Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Weidmuller Products

Records 5676
Image Part Number Manufacturer Description Package Stock Quantity
1516960000 Weidmuller TERM BLOCK HDR 22POS 5.08MM - 2,466
1516410000 Weidmuller TERM BLOCK HDR 17POS 5.08MM - 5,418
1514610000 Weidmuller TERM BLOCK HDR 22POS 5.08MM - 2,322
1514360000 Weidmuller TERM BLOCK HDR 19POS 5.08MM - 8,406
1516460000 Weidmuller TERM BLOCK HDR 17POS 5.08MM - 4,698
1514660000 Weidmuller TERM BLOCK HDR 22POS 5.08MM - 6,318
1516710000 Weidmuller TERM BLOCK HDR 20POS 5.08MM - 7,236
1517010000 Weidmuller TERM BLOCK HDR 23POS 5.08MM - 8,082
1514410000 Weidmuller TERM BLOCK HDR 20POS 5.08MM - 5,526
1517060000 Weidmuller TERM BLOCK HDR 23POS 5.08MM - 7,470
1514710000 Weidmuller TERM BLOCK HDR 23POS 5.08MM - 2,790
1514760000 Weidmuller TERM BLOCK HDR 23POS 5.08MM - 5,040
1514810000 Weidmuller TERM BLOCK HDR 24POS 5.08MM - 3,276
1629450000 Weidmuller TERM BLOCK HDR 12POS VERT 7.5MM - 4,356
1515260000 Weidmuller TERM BLOCK HDR 5POS 90DEG 5.08MM - 3,456
1628770000 Weidmuller TERM BLOCK HDR 10POS 90DEG 7.5MM - 2,304
1629350000 Weidmuller TERM BLOCK HDR 2POS VERT 7.5MM - 4,914
1628760000 Weidmuller TERM BLOCK HDR 9POS 90DEG 7.5MM - 7,488
1628780000 Weidmuller TERM BLOCK HDR 11POS 90DEG 7.5MM - 5,364
1515460000 Weidmuller TERM BLOCK HDR 7POS 90DEG 5.08MM - 3,870