Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Weidmuller Products

Records 5676
Image Part Number Manufacturer Description Package Stock Quantity
1386060000 Weidmuller TERM BLOCK HDR 18POS 5.08MM - 5,004
1623880000 Weidmuller TERM BLOCK HDR 8POS 90DEG 7.62MM - 3,960
1353060000 Weidmuller TERM BLOCK HDR 18POS 5.08MM - 3,078
1393960000 Weidmuller TERM BLOCK HDR 32POS VERT 5.08MM - 7,758
1387060000 Weidmuller TERM BLOCK HDR 38POS 5.08MM - 2,178
1624110000 Weidmuller TERM BLOCK HDR 9POS 90DEG 7.62MM - 7,704
1388260000 Weidmuller TERM BLOCK HDR 20POS 5.08MM - 5,598
1347560000 Weidmuller TERM BLOCK HDR 9POS 90DEG 5.08MM - 4,068
1322460000 Weidmuller TERM BLOCK HDR 4POS VERT 5.08MM - 8,550
1387160000 Weidmuller TERM BLOCK HDR 40POS 5.08MM - 3,312
1623890000 Weidmuller TERM BLOCK HDR 9POS 90DEG 7.62MM - 8,730
1388360000 Weidmuller TERM BLOCK HDR 22POS 5.08MM - 3,454
1385660000 Weidmuller TERM BLOCK HDR 10POS 5.08MM - 4,716
1322560000 Weidmuller TERM BLOCK HDR 6POS VERT 5.08MM - 7,182
1437560000 Weidmuller TERM BLOCK HDR 48POS 5.08MM - 8,856
1383760000 Weidmuller TERM BLOCK HDR 14POS VERT 5.08MM - 4,212
1386260000 Weidmuller TERM BLOCK HDR 22POS 5.08MM - 2,970
1383460000 Weidmuller TERM BLOCK HDR 8POS VERT 5.08MM - 6,228
1322360000 Weidmuller TERM BLOCK HDR 6POS 90DEG 5.08MM - 3,400
1392260000 Weidmuller TERM BLOCK HDR 16POS VERT 5.08MM - 2,970