Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Weidmuller Products

Records 5676
Image Part Number Manufacturer Description Package Stock Quantity
1643190000 Weidmuller TERM BLOCK HDR 40POS 90DEG 3.5MM - 8,190
1699120000 Weidmuller TERM BLOCK HDR 34POS VERT 3.5MM - 2,898
1698940000 Weidmuller TERM BLOCK HDR 46POS VERT 3.5MM - 8,514
1698860000 Weidmuller TERM BLOCK HDR 14POS VERT 3.5MM - 8,622
1641540000 Weidmuller TERM BLOCK HDR 24POS VERT 3.5MM - 6,336
1699020000 Weidmuller TERM BLOCK HDR 34POS VERT 3.5MM - 5,544
1699150000 Weidmuller TERM BLOCK HDR 46POS VERT 3.5MM - 3,618
1698890000 Weidmuller TERM BLOCK HDR 26POS VERT 3.5MM - 3,024
1699080000 Weidmuller TERM BLOCK HDR 14POS VERT 3.5MM - 3,546
1699130000 Weidmuller TERM BLOCK HDR 38POS VERT 3.5MM - 6,408
1699050000 Weidmuller TERM BLOCK HDR 46POS VERT 3.5MM - 8,694
1699100000 Weidmuller TERM BLOCK HDR 26POS VERT 3.5MM - 2,736
1699030000 Weidmuller TERM BLOCK HDR 38POS VERT 3.5MM - 6,210
1641600000 Weidmuller TERM BLOCK HDR 48POS VERT 3.5MM - 2,682
1698900000 Weidmuller TERM BLOCK HDR 30POS VERT 3.5MM - 4,644
1698840000 Weidmuller TERM BLOCK HDR 6POS VERT 3.5MM - 3,654
1641490000 Weidmuller TERM BLOCK HDR 4POS VERT 3.5MM - 4,662
1641500000 Weidmuller TERM BLOCK HDR 8POS VERT 3.5MM - 8,010
1698930000 Weidmuller TERM BLOCK HDR 42POS VERT 3.5MM - 6,552
1641020000 Weidmuller TERM BLOCK HDR 20POS VERT 3.5MM - 7,254