Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Weidmuller Products

Records 5676
Image Part Number Manufacturer Description Package Stock Quantity
1693320000 Weidmuller TERM BLOCK HDR 14POS VERT 5.08MM - 8,028
1646340000 Weidmuller TERM BLOCK HDR 11POS VERT 5.08MM - 6,876
1649200000 Weidmuller TERM BLOCK HDR 19POS VERT 5.08MM - 8,676
1684380000 Weidmuller TERM BLOCK HDR 17POS VERT 5.08MM - 3,454
1649030000 Weidmuller TERM BLOCK HDR 14POS VERT 5.08MM - 3,060
1693350000 Weidmuller TERM BLOCK HDR 17POS VERT 5.08MM - 4,230
1649080000 Weidmuller TERM BLOCK HDR 19POS VERT 5.08MM - 2,250
1693300000 Weidmuller TERM BLOCK HDR 12POS VERT 5.08MM - 4,554
1649180000 Weidmuller TERM BLOCK HDR 17POS VERT 5.08MM - 7,956
1684360000 Weidmuller TERM BLOCK HDR 15POS VERT 5.08MM - 8,910
1684330000 Weidmuller TERM BLOCK HDR 12POS VERT 5.08MM - 2,088
1649060000 Weidmuller TERM BLOCK HDR 17POS VERT 5.08MM - 4,500
1693200000 Weidmuller TERM BLOCK HDR 2POS VERT 5.08MM - 4,608
1684430000 Weidmuller TERM BLOCK HDR 22POS VERT 5.08MM - 3,366
1693330000 Weidmuller TERM BLOCK HDR 15POS VERT 5.08MM - 3,096
1684340000 Weidmuller TERM BLOCK HDR 13POS VERT 5.08MM - 4,518
1684410000 Weidmuller TERM BLOCK HDR 20POS VERT 5.08MM - 4,968
1684390000 Weidmuller TERM BLOCK HDR 18POS VERT 5.08MM - 7,506
1693400000 Weidmuller TERM BLOCK HDR 22POS VERT 5.08MM - 8,370
1649160000 Weidmuller TERM BLOCK HDR 15POS VERT 5.08MM - 8,460