If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | 9T04021A5600CAHF3 | Yageo | RES SMD 560 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 8,172 |  | 
|  | 9T04021A6650CAHF3 | Yageo | RES SMD 665 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 2,016 |  | 
|  | 9T04021A5620CAHF3 | Yageo | RES SMD 562 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 3,222 |  | 
|  | 9T04021A6800CAHF3 | Yageo | RES SMD 680 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 3,744 |  | 
|  | 9T04021A5760CAHF3 | Yageo | RES SMD 576 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 2,178 |  | 
|  | 9T04021A6810CAHF3 | Yageo | RES SMD 681 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 4,788 |  | 
|  | 9T04021A6980CAHF3 | Yageo | RES SMD 698 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 3,834 |  | 
|  | 9T04021A7150CAHF3 | Yageo | RES SMD 715 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 7,290 |  | 
|  | 9T04021A7320CAHF3 | Yageo | RES SMD 732 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 3,888 |  | 
|  | 9T04021A7500CAHF3 | Yageo | RES SMD 750 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 4,644 |  | 
|  | 9T04021A8870CAHF3 | Yageo | RES SMD 887 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 2,214 |  | 
|  | 9T04021A7690CAHF3 | Yageo | RES SMD 769 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 3,708 |  | 
|  | 9T04021A9090CAHF3 | Yageo | RES SMD 909 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 6,912 |  | 
|  | 9T04021A1101CAHF3 | Yageo | RES SMD 1.1KOHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 8,118 |  | 
|  | 9T04021A7870CAHF3 | Yageo | RES SMD 787 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 2,592 |  | 
|  | 9T04021A9100CAHF3 | Yageo | RES SMD 910 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 3,744 |  | 
|  | 9T04021A1131CAHF3 | Yageo | RES SMD 1.13K OHM 1/16W 0402 | 0402 (1005 Metric) | 3,744 |  | 
|  | 9T04021A8060CAHF3 | Yageo | RES SMD 806 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 8,784 |  | 
|  | 9T04021A9310CAHF3 | Yageo | RES SMD 931 OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 6,174 |  | 
|  | 9T04021A1371CAHF3 | Yageo | RES SMD 1.37K OHM 1/16W 0402 | 0402 (1005 Metric) | 3,114 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
