If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | 9T04021A1002CAHF3 | Yageo | RES SMD 10K OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 5,040 |  | 
|  | 9T04021A7151CAHF3 | Yageo | RES SMD 7.15K OHM 1/16W 0402 | 0402 (1005 Metric) | 7,470 |  | 
|  | 9T04021A6191CAHF3 | Yageo | RES SMD 6.19K OHM 1/16W 0402 | 0402 (1005 Metric) | 7,794 |  | 
|  | 9T04021A8661CAHF3 | Yageo | RES SMD 8.66K OHM 1/16W 0402 | 0402 (1005 Metric) | 8,316 |  | 
|  | 9T04021A1022CAHF3 | Yageo | RES SMD 10.2K OHM 1/16W 0402 | 0402 (1005 Metric) | 3,366 |  | 
|  | 9T04021A7321CAHF3 | Yageo | RES SMD 7.32K OHM 1/16W 0402 | 0402 (1005 Metric) | 4,734 |  | 
|  | 9T04021A6201CAHF3 | Yageo | RES SMD 6.2KOHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 8,172 |  | 
|  | 9T04021A1242CAHF3 | Yageo | RES SMD 12.4K OHM 1/16W 0402 | 0402 (1005 Metric) | 3,060 |  | 
|  | 9T04021A1052CAHF3 | Yageo | RES SMD 10.5K OHM 1/16W 0402 | 0402 (1005 Metric) | 5,796 |  | 
|  | 9T04021A8871CAHF3 | Yageo | RES SMD 8.87K OHM 1/16W 0402 | 0402 (1005 Metric) | 3,096 |  | 
|  | 9T04021A7501CAHF3 | Yageo | RES SMD 7.5KOHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 5,058 |  | 
|  | 9T04021A6341CAHF3 | Yageo | RES SMD 6.34K OHM 1/16W 0402 | 0402 (1005 Metric) | 4,950 |  | 
|  | 9T04021A1272CAHF3 | Yageo | RES SMD 12.7K OHM 1/16W 0402 | 0402 (1005 Metric) | 7,866 |  | 
|  | 9T04021A1072CAHF3 | Yageo | RES SMD 10.7K OHM 1/16W 0402 | 0402 (1005 Metric) | 7,866 |  | 
|  | 9T04021A9091CAHF3 | Yageo | RES SMD 9.09K OHM 1/16W 0402 | 0402 (1005 Metric) | 6,084 |  | 
|  | 9T04021A7691CAHF3 | Yageo | RES SMD 7.69K OHM 1/16W 0402 | 0402 (1005 Metric) | 2,358 |  | 
|  | 9T04021A6491CAHF3 | Yageo | RES SMD 6.49K OHM 1/16W 0402 | 0402 (1005 Metric) | 8,190 |  | 
|  | 9T04021A1302CAHF3 | Yageo | RES SMD 13K OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 2,100 |  | 
|  | 9T04021A1102CAHF3 | Yageo | RES SMD 11K OHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 3,888 |  | 
|  | 9T04021A9101CAHF3 | Yageo | RES SMD 9.1KOHM 0.25% 1/16W 0402 | 0402 (1005 Metric) | 4,122 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
