If your country is not listed, please select International as your region.
Part Number | BSS308PEH6327XTSA1 |
---|---|
Manufacturer | Infineon Technologies |
Description | MOSFET P-Ch -30V -2A |
Package | SOT-23-3 |
In Stock | 36000 piece(s) |
Unit Price | Request a Quote |
Lead Time | Can Ship Immediately |
Estimated Delivery Time | Request a Quote |
Request for Quotation |
Payment Methods Delivery Services |
Part Number # BSS308PEH6327XTSA1 (Tantalum Capacitors) is manufactured by Infineon Technologies. Being one of the leading electronics distributors, we carry many kinds of electronic components from some of the world’s top class manufacturers. Their quality is guaranteed by its stringent quality control to meet all required standards.
For BSS308PEH6327XTSA1 specifications/configurations, quotation, lead time, payment terms of further enquiries please have no hesitation to contact us. To process your RFQ, please add BSS308PEH6327XTSA1 with quantity into BOM. global-skychips.com does NOT require any registration to request a quote of BSS308PEH6327XTSA1.
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Manufacturer: | Infineon | |
Product Category: | MOSFET | |
RoHS: | Details | |
Technology: | Si | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOT-23-3 | |
Transistor Polarity: | P-Channel | |
Number of Channels: | 1 Channel | |
Vds - Drain-Source Breakdown Voltage: | 30 V | |
Id - Continuous Drain Current: | 2 A | |
Rds On - Drain-Source Resistance: | 62 mOhms | |
Vgs - Gate-Source Voltage: | - 20 V, + 20 V | |
Vgs th - Gate-Source Threshold Voltage: | 2 V | |
Qg - Gate Charge: | 5 nC | |
Minimum Operating Temperature: | - 55 C | |
Maximum Operating Temperature: | + 150 C | |
Pd - Power Dissipation: | 500 mW | |
Channel Mode: | Enhancement | |
Qualification: | AEC-Q101 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Infineon Technologies | |
Configuration: | Single | |
Fall Time: | 2.8 ns | |
Forward Transconductance - Min: | 4.6 S | |
Height: | 1.1 mm | |
Length: | 2.9 mm | |
Product Type: | MOSFET | |
Rise Time: | 7.7 ns | |
Series: | BSS308 | |
Factory Pack Quantity: | 9000 | |
Subcategory: | MOSFETs | |
Transistor Type: | 1 P-Channel | |
Typical Turn-Off Delay Time: | 15.3 ns | |
Typical Turn-On Delay Time: | 5.6 ns | |
Width: | 1.3 mm | |
Part # Aliases: | BSS308PE H6327 SP000928942 | |
Unit Weight: | 0.001411 oz |
BSS308PEH6327XTSA1 | MOSFET P-Ch -30V -2A | View | |
2N5951_J35Z | JFET N-CH 30V 13MA TO92 | View | |
MRFG35005ANT1 | FET RF 15V 3.55GHZ PLD-1.5 | View | |
2N5952_J35Z | JFET N-CH 30V 8MA TO92 | View | |
MRFG35020AR1 | FET RF 15V 3.5GHZ NI-360 | View | |
2N5953_J35Z | JFET N-CH 30V 5MA TO92 | View | |
MRFG35020AR5 | FET RF 15V 3.5GHZ NI-360 | View | |
BF244A_J35Z | JFET N-CH 30V 50MA TO92 | View | |
BLF6G20-230P | IC BASESTATION FINAL SOT502A | View | |
BF244B_J35Z | JFET N-CH 30V 50MA TO92 | View |
Service Guarantees We guarantee 100% customer satisfaction. Our experienced sales team and tech support team back our services to satisfy all our customers. |
|
Quality Guarantees We provide 90 days warranty. If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition. |
Part Number | Manufacturer | Description | Stock |
BSS308PEH6327XTSA1 |
Infineon Technologies |
MOSFET P-Ch -30V -2A |
36000 |
Do you have any question about BSS308PEH6327XTSA1?
+86-755-83017547
MOSFET 2N-CH 40V 8A 8SOIC
Power Switch ICs - Power Distribution PROFET
IC MCU 8BIT 8KB FLASH 20TSSOP
MOSFET N-Ch 60V 20A TDSON-8 OptiMOS-T2
LIN Transceivers TRANSCEIVER
IC MCU 32BIT 128KB FLASH 64LQFP
32-bit Microcontrollers - MCU
HVSON-20
ARM Microcontrollers - MCU
IC MCU 32BIT 256KB FLASH 100LQFP
© 2022 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy