If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | CDV30FF132FO3 | Cornell Dubilier Electronics (CDE) | MICA | - | 6,084 |  | 
|  | CDV30FF751FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 2,394 |  | 
|  | CDV30FF821FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 6,624 |  | 
|  | CDV30FK681FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 4,122 |  | 
|  | CDV30FK821FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 5,922 |  | 
|  | CDV30FK102GO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 4,770 |  | 
|  | CMR04F361FPAP | Cornell Dubilier Electronics (CDE) | CMR MICA | - | 6,966 |  | 
|  | CDV30FK911GO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 4,266 |  | 
|  | CMR06F332FPDM | Cornell Dubilier Electronics (CDE) | CMR MICA | - | 2,340 |  | 
|  | CDV30EJ240FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 4,950 |  | 
|  | CMR03F241JOYP | Cornell Dubilier Electronics (CDE) | CAP MICA 240PF 50V RADIAL | - | 5,742 |  | 
|  | CD30FD133GO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 0.013UF 2% 500V RADIAL | Radial | 3,546 |  | 
|  | CDV30EJ270FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 2,412 |  | 
|  | CMR04E680FPDR | Cornell Dubilier Electronics (CDE) | CMR MICA | - | 4,464 |  | 
|  | CDV30FK162GO3 | Cornell Dubilier Electronics (CDE) | MICA | - | 7,092 |  | 
|  | CDV30EJ300FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 2,106 |  | 
|  | CMR04E750FPDR | Cornell Dubilier Electronics (CDE) | CMR MICA | - | 7,974 |  | 
|  | CDV30EJ560FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 8,298 |  | 
|  | CDV30FK182GO3 | Cornell Dubilier Electronics (CDE) | MICA | - | 5,562 |  | 
|  | CDV30EJ330FO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 6,012 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
