If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | CMR06F432FPDP | Cornell Dubilier Electronics (CDE) | CMR MICA | - | 7,560 |  | 
|  | CD42FD333FO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 0.033UF 1% 500V RADIAL | Radial | 4,284 |  | 
|  | CMR03F401JOYR | Cornell Dubilier Electronics (CDE) | CAP MICA 400PF 50V RADIAL | - | 3,472 |  | 
|  | CMR06F432GPDR | Cornell Dubilier Electronics (CDE) | CMR MICA | - | 8,334 |  | 
|  | CDV30FH682GO3 | Cornell Dubilier Electronics (CDE) | MICA | - | 5,994 |  | 
|  | CD42FD303FO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 0.03UF 1% 500V RADIAL | Radial | 6,894 |  | 
|  | CD30FC253FO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 0.025UF 1% 300V RADIAL | Radial | 8,118 |  | 
|  | CMR06F472JPDR | Cornell Dubilier Electronics (CDE) | CMR MICA | - | 8,028 |  | 
|  | CD30FC273GO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 0.027UF 2% 300V RADIAL | Radial | 8,568 |  | 
|  | MCH38FM270J | Cornell Dubilier Electronics (CDE) | CAP MICA 27PF 5% 4KV SMD | Nonstandard SMD | 6,174 |  | 
|  | CDV30FF113JO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 6,570 |  | 
|  | CDV30FF153JO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 7,056 |  | 
|  | CDV30FF133JO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 3,438 |  | 
|  | CDV30FF123JO3F | Cornell Dubilier Electronics (CDE) | CAP MICA 0.012UF 5% 1000V RADIAL | Radial | 8,586 |  | 
|  | CDV30FF153JO3F+FEZ | Cornell Dubilier Electronics (CDE) | MICA | - | 6,714 |  | 
|  | CDV30FF472GO3F | Cornell Dubilier Electronics (CDE) | MICA | - | 7,110 |  | 
|  | CD42FD363GO3 | Cornell Dubilier Electronics (CDE) | CAP MICA 0.036UF 2% 500V RADIAL | Radial | 2,376 |  | 
|  | MCH38FM560J | Cornell Dubilier Electronics (CDE) | CAP MICA 56PF 5% 4KV SMD | Nonstandard SMD | 8,388 |  | 
|  | MCH38FM470J | Cornell Dubilier Electronics (CDE) | CAP MICA 47PF 5% 4KV SMD | Nonstandard SMD | 6,246 |  | 
|  | MCH38FM560J-Y | Cornell Dubilier Electronics (CDE) | CAP MICA 56PF 5% 4KV SMD | Nonstandard SMD | 6,318 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
