Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fuses

Records 4822
Image Part Number Manufacturer Description Package Stock Quantity
GSAP 15 Bel Fuse Inc. FUSE CERAMIC 15A 125VAC 3AB 3AG 3AB, 3AG, 1/4" x 1-1/4" (Axial) 4,068
GSAP 3 Bel Fuse Inc. FUSE CERAMIC 3A 250VAC 3AB 3AG 3AB, 3AG, 1/4" x 1-1/4" (Axial) 5,256
GSAP 375 Bel Fuse Inc. FUSE CERM 375MA 250VAC 3AB 3AG 3AB, 3AG, 1/4" x 1-1/4" (Axial) 2,304
1970800000 Littelfuse Inc. FUSE GLASS 800MA 250VAC 5X20MM 5mm x 20mm 7,218
1970500000 Littelfuse Inc. FUSE GLASS 500MA 250VAC 5X20MM 5mm x 20mm 3,924
GSAP 4 Bel Fuse Inc. FUSE CERAMIC 4A 250VAC 3AB 3AG 3AB, 3AG, 1/4" x 1-1/4" (Axial) 8,676
18103150001 Littelfuse Inc. FUSE CERAMIC 315MA 250VAC 5X20MM 5mm x 20mm 5,346
1970250000 Littelfuse Inc. FUSE GLASS 250MA 250VAC 5X20MM 5mm x 20mm 7,344
GSAP 5 Bel Fuse Inc. FUSE CERAMIC 5A 250VAC 3AB 3AG 3AB, 3AG, 1/4" x 1-1/4" (Axial) 6,156
18106300001 Littelfuse Inc. FUSE CERAMIC 630MA 250VAC 5X20MM 5mm x 20mm 2,214
1942125000 Littelfuse Inc. FUSE CERAMIC 12.5A 250VAC 5X20MM 5mm x 20mm 3,834
1980150000 Littelfuse Inc. FUSE GLASS 150MA 250VAC 5X20MM 5mm x 20mm 7,884
1942160000 Littelfuse Inc. FUSE CERAMIC 16A 250VAC 5X20MM 5mm x 20mm 6,318
18104000001 Littelfuse Inc. FUSE CERAMIC 400MA 250VAC 5X20MM 5mm x 20mm 2,178
1980080000 Littelfuse Inc. FUSE GLASS 80MA 250VAC 5X20MM 5mm x 20mm 5,670
1980125000 Littelfuse Inc. FUSE GLASS 125MA 250VAC 5X20MM 5mm x 20mm 7,686
1980100000 Littelfuse Inc. FUSE GLASS 100MA 250VAC 5X20MM 5mm x 20mm 4,680
18105000001 Littelfuse Inc. FUSE CERAMIC 500MA 250VAC 5X20MM 5mm x 20mm 5,220
18108000001 Littelfuse Inc. FUSE CERAMIC 800MA 250VAC 5X20MM 5mm x 20mm 8,838
162.6185.5352 Littelfuse Inc. FUSE AUTO 35A 32VDC BLADE Blade, ATO/ATC 8,334