Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fuses

Records 4822
Image Part Number Manufacturer Description Package Stock Quantity
0232010.MXWP Littelfuse Inc. FUSE GLASS 10A 250VAC 5X20MM 5mm x 20mm 7,758
0322002.HXP Littelfuse Inc. FUSE CERM 2A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 8,586
023202.5MXWP Littelfuse Inc. FUSE GLASS 2.5A 250VAC 5X20MM 5mm x 20mm 4,428
0322002.MXP Littelfuse Inc. FUSE CERM 2A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 5,796
0322003.HXP Littelfuse Inc. FUSE CERM 3A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 2,322
0322003.MXP Littelfuse Inc. FUSE CERM 3A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 5,004
0322004.HXP Littelfuse Inc. FUSE CERM 4A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 2,232
0322008.MXP Littelfuse Inc. FUSE CERM 8A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 3,418
0322009.HXP Littelfuse Inc. FUSE CERM 9A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 2,808
0322004.MXP Littelfuse Inc. FUSE CERM 4A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 5,472
0324.250MXP Littelfuse Inc. FUSE CERAMIC 250MA 250VAC 125VDC 3AB, 3AG, 1/4" x 1-1/4" (Axial) 8,694
0322009.MXP Littelfuse Inc. FUSE CERM 9A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 3,132
0322005.HXP Littelfuse Inc. FUSE CERM 5A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 7,452
SR-5-400MA-AP Eaton FUSE BRD MNT 400MA 250VAC RADIAL Radial, Can, Vertical 4,680
PC06F500MA Eaton FUSE BOARD MOUNT 500MA 32VAC/VDC 0603 (1608 Metric) 3,852
0322010.HXP Littelfuse Inc. FUSE CERM 10A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 8,874
SR-5-400MA-BK Eaton FUSE BRD MNT 400MA 250VAC RADIAL Radial, Can, Vertical 3,276
PC06F750MA Eaton FUSE BOARD MOUNT 750MA 32VAC/VDC 0603 (1608 Metric) 3,006
0322005.MXP Littelfuse Inc. FUSE CERM 5A 250VAC 125VDC 3AB 3AB, 3AG, 1/4" x 1-1/4" 4,194
PC06F1A Eaton FUSE BOARD MNT 1A 32VAC/VDC 0603 0603 (1608 Metric) 3,528