If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | 514-83-576M30-001148 | Preci-Dip | CONN SOCKET BGA 576POS GOLD | - | 7,308 |  | 
|  | 518-77-480M29-001105 | Preci-Dip | CONN SOCKET PGA 480POS GOLD | - | 7,794 |  | 
|  | 558-10-500M30-001101 | Preci-Dip | PGA SOLDER TAIL 1.27MM | - | 8,748 |  | 
|  | 518-77-456M26-001105 | Preci-Dip | CONN SOCKET PGA 456POS GOLD | - | 3,114 |  | 
|  | 518-77-520M31-001106 | Preci-Dip | CONN SOCKET PGA 520POS GOLD | - | 7,596 |  | 
|  | 558-10-520M31-001104 | Preci-Dip | BGA SURFACE MOUNT 1.27MM | - | 4,860 |  | 
|  | 518-77-504M29-001105 | Preci-Dip | CONN SOCKET PGA 504POS GOLD | - | 7,722 |  | 
|  | 550-10-600M35-001152 | Preci-Dip | BGA SOLDER TAIL | - | 2,250 |  | 
|  | 518-77-520M31-001105 | Preci-Dip | CONN SOCKET PGA 520POS GOLD | - | 7,434 |  | 
|  | 518-77-478M26-131106 | Preci-Dip | CONN SOCKET PGA 478POS GOLD | - | 2,556 |  | 
|  | 558-10-504M29-001101 | Preci-Dip | PGA SOLDER TAIL 1.27MM | - | 6,390 |  | 
|  | 558-10-520M31-001101 | Preci-Dip | PGA SOLDER TAIL 1.27MM | - | 3,888 |  | 
|  | 518-77-480M29-001106 | Preci-Dip | CONN SOCKET PGA 480POS GOLD | - | 3,204 |  | 
|  | 558-10-576M30-001101 | Preci-Dip | PGA SOLDER TAIL 1.27MM | - | 4,140 |  | 
|  | 550-10-560M33-001152 | Preci-Dip | BGA SOLDER TAIL | - | 7,956 |  | 
|  | 514-83-652M35-001148 | Preci-Dip | CONN SOCKET BGA 652POS GOLD | - | 5,004 |  | 
|  | 550-10-652M35-001152 | Preci-Dip | BGA SOLDER TAIL | - | 3,436 |  | 
|  | 558-10-500M30-001104 | Preci-Dip | BGA SURFACE MOUNT 1.27MM | - | 4,050 |  | 
|  | 518-77-576M30-001106 | Preci-Dip | CONN SOCKET PGA 576POS GOLD | - | 3,096 |  | 
|  | 441-PRS21001-16 | Aries Electronics | CONN SOCKET PGA ZIF GOLD | - | 5,274 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
