If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | HM79-50180LFTR13 | TT Electronics/BI Magnetics | FIXED IND 18UH 1.73A 81 MOHM SMD | Nonstandard | 4,410 |  | 
|  | HM79-40331LFTR13 | TT Electronics/BI Magnetics | FIXED IND 330UH 400MA 1.26 OHM | Nonstandard | 3,580 |  | 
|  | HM79-40470LFTR13 | TT Electronics/BI Magnetics | FIXED IND 47UH 1A 180 MOHM SMD | Nonstandard | 4,068 |  | 
|  | HM79-30331LFTR13 | TT Electronics/BI Magnetics | FIXED IND 330UH 280MA 1.495 OHM | Nonstandard | 3,024 |  | 
|  | HM79-50220LFTR13 | TT Electronics/BI Magnetics | FIXED IND 22UH 1.6A 88 MOHM SMD | Nonstandard | 2,484 |  | 
|  | HM79-40560LFTR13 | TT Electronics/BI Magnetics | FIXED IND 56UH 940MA 240 MOHM | Nonstandard | 4,878 |  | 
|  | HM79-40391LFTR13 | TT Electronics/BI Magnetics | FIXED IND 390UH 360MA 1.77 OHM | Nonstandard | 2,412 |  | 
|  | HM79-50330LFTR13 | TT Electronics/BI Magnetics | FIXED IND 33UH 1.26A 120 MOHM | Nonstandard | 3,366 |  | 
|  | HM79-40680LFTR13 | TT Electronics/BI Magnetics | FIXED IND 68UH 850MA 280 MOHM | Nonstandard | 8,460 |  | 
|  | HM79-40471LFTR13 | TT Electronics/BI Magnetics | FIXED IND 470UH 340MA 1.96 OHM | Nonstandard | 5,616 |  | 
|  | HM79-50390LFTR13 | TT Electronics/BI Magnetics | FIXED IND 39UH 1.2A 151 MOHM SMD | Nonstandard | 4,932 |  | 
|  | HM79-452R3LFTR13 | TT Electronics/BI Magnetics | FIXED IND 2.3UH 9A 8 MOHM SMD | Nonstandard | 3,924 |  | 
|  | HM79-50470LFTR13 | TT Electronics/BI Magnetics | FIXED IND 47UH 1.1A 170 MOHM SMD | Nonstandard | 3,312 |  | 
|  | HM79-50560LFTR13 | TT Electronics/BI Magnetics | FIXED IND 56UH 1.01A 199 MOHM | Nonstandard | 4,878 |  | 
|  | HM79-50680LFTR13 | TT Electronics/BI Magnetics | FIXED IND 68UH 910MA 223 MOHM | Nonstandard | 6,444 |  | 
|  | HM79-50820LFTR13 | TT Electronics/BI Magnetics | FIXED IND 82UH 850MA 252 MOHM | Nonstandard | 4,986 |  | 
|  | HM79-50561LFTR13 | TT Electronics/BI Magnetics | FIXED IND 560UH 320MA 1.904 OHM | Nonstandard | 3,418 |  | 
|  | HM79-50101LFTR13 | TT Electronics/BI Magnetics | FIXED IND 100UH 740MA 344 MOHM | Nonstandard | 6,408 |  | 
|  | HM79-60100LFTR13 | TT Electronics/BI Magnetics | FIXED IND 10UH 2.6A 60 MOHM SMD | Nonstandard | 4,752 |  | 
|  | HM79-50121LFTR13 | TT Electronics/BI Magnetics | FIXED IND 120UH 690MA 396 MOHM | Nonstandard | 8,298 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
