Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Inductors, Coils, Chokes

Records 21975
Image Part Number Manufacturer Description Package Stock Quantity
S0402-22NG1 API Delevan Inc. FIXED IND 22NH 400MA 350 MOHM 0402 (1005 Metric) 4,878
S0402-33NG2 API Delevan Inc. FIXED IND 33NH 400MA 370 MOHM 0402 (1005 Metric) 3,418
S0402-4N7G2 API Delevan Inc. FIXED IND 4.7NH 600MA 150 MOHM 0402 (1005 Metric) 4,536
S0402-4N7G3 API Delevan Inc. FIXED IND 4.7NH 600MA 150 MOHM 0402 (1005 Metric) 4,914
S0402-56NG1 API Delevan Inc. FIXED IND 56NH 100MA 1 OHM SMD 0402 (1005 Metric) 7,992
S0402-56NG2 API Delevan Inc. FIXED IND 56NH 100MA 1 OHM SMD 0402 (1005 Metric) 5,868
S0402-8N2G2 API Delevan Inc. FIXED IND 8.2NH 600MA 130 MOHM 0402 (1005 Metric) 3,222
P160-154HS API Delevan Inc. FIXED IND 150UH 134MA 6.8 OHM Nonstandard 8,856
S0402-56NG3 API Delevan Inc. FIXED IND 56NH 100MA 1 OHM SMD 0402 (1005 Metric) 8,586
S0402-8N2G3 API Delevan Inc. FIXED IND 8.2NH 600MA 130 MOHM 0402 (1005 Metric) 7,218
P160-182HS API Delevan Inc. FIXED IND 1.8UH 1.149A 93 MOHM Nonstandard 6,678
S0402-68NG1 API Delevan Inc. FIXED IND 68NH 100MA 1.18 OHM 0402 (1005 Metric) 3,708
P160-102HS API Delevan Inc. FIXED IND 1UH 1.48A 56 MOHM SMD Nonstandard 5,148
P160-331HS API Delevan Inc. FIXED IND 330NH 1.929A 33 MOHM Nonstandard 4,914
P160-183HS API Delevan Inc. FIXED IND 18UH 350MA 1 OHM SMD Nonstandard 8,838
S0402-68NG2 API Delevan Inc. FIXED IND 68NH 100MA 1.18 OHM 0402 (1005 Metric) 3,456
P160-103HS API Delevan Inc. FIXED IND 10UH 464MA 570 MOHM Nonstandard 6,048
P160-332HS API Delevan Inc. FIXED IND 3.3UH 876MA 160 MOHM Nonstandard 4,752
P160-184HS API Delevan Inc. FIXED IND 180UH 128MA 7.5 OHM Nonstandard 8,064
S0402-68NG3 API Delevan Inc. FIXED IND 68NH 100MA 1.18 OHM 0402 (1005 Metric) 3,436