If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | LTC2913CDD-2#TRPBF | Linear Technology | IC VOLT MONITOR DUAL 10-DFN | 10-WFDFN Exposed Pad | 6,464 |  | 
|  | LTC2960HDC-3#TRPBF | Linear Technology | IC VOLTAGE MONITOR 8-DFN | 8-WFDFN Exposed Pad | 6,640 |  | 
|  | MAX708SCSA+T | Maxim Integrated | IC SUPERVISOR MPU 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 575,928 |  | 
|  | MAX6771TALD2+T | Maxim Integrated | IC REG LINEAR 5V/ADJ 8-TDFN | 8-WDFN Exposed Pad | 6,984 |  | 
|  | TPS3600D20PWR | Texas Instruments | IC PC PWR SPLY SUPERVISR 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | 62,292 |  | 
|  | LTC2960HDC-4#TRPBF | Linear Technology | IC VOLTAGE MONITOR 8-DFN | 8-WFDFN Exposed Pad | 3,552 |  | 
|  | MAX690SCSA+T | Maxim Integrated | IC SUPERVISOR MPU 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 101,940 |  | 
|  | X5163S8IZT1 | Intersil | IC CPU SUPERV 16K EEPROM 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 4,320 |  | 
|  | LTC2960HTS8-1#TRPBF | Linear Technology | IC VOLTAGE MONITOR TSOT23-8 | SOT-23-8 Thin, TSOT-23-8 | 2,480 |  | 
|  | MAX706RCSA+T | Maxim Integrated | IC SUPERVISOR MPU 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 221,988 |  | 
|  | MAX817LCSA+T | Maxim Integrated | IC SUPERVISOR MPU 5V 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 87,564 |  | 
|  | LTC2960HTS8-2#TRPBF | Linear Technology | IC VOLTAGE MONITOR TSOT23-8 | SOT-23-8 Thin, TSOT-23-8 | 4,528 |  | 
|  | MAX706TCSA+T | Maxim Integrated | IC SUPERVISOR MPU 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 884,508 |  | 
|  | MAX6795TPLD2/V+ | Maxim Integrated | IC REG LINEAR W/SUP 20TQFN | 20-WQFN Exposed Pad | 4,480 |  | 
|  | LTC2960HTS8-3#TRPBF | Linear Technology | IC VOLTAGE MONITOR TSOT23-8 | SOT-23-8 Thin, TSOT-23-8 | 7,360 |  | 
|  | LTC2960HTS8-2#TRMPBF | Linear Technology | IC VOLTAGE MONITOR TSOT23-8 | SOT-23-8 Thin, TSOT-23-8 | 5,520 |  | 
|  | LTC2960HTS8-4#TRPBF | Linear Technology | IC VOLTAGE MONITOR TSOT23-8 | SOT-23-8 Thin, TSOT-23-8 | 2,576 |  | 
|  | LTC2960HDC-1#TRPBF | Linear Technology | IC VOLTAGE MONITOR 8-DFN | 8-WFDFN Exposed Pad | 5,104 |  | 
|  | X5329S8IZT1 | Intersil | IC CPU SUPERV 32K EE 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 6,080 |  | 
|  | LTC2960HDC-2#TRPBF | Linear Technology | IC VOLTAGE MONITOR 8-DFN | 8-WFDFN Exposed Pad | 2,448 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
