Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

DC DC Converters

Records 58935
Image Part Number Manufacturer Description Package Stock Quantity
PC6485 TDK-Lambda Americas Inc. 5V1.2A - 6,048
PC1R54812 TDK-Lambda Americas Inc. 12V0.125A - 3,816
PC32412 TDK-Lambda Americas Inc. 12V0.25A - 2,268
PC61212 TDK-Lambda Americas Inc. 12V0.5A - 2,088
PAF400F2803.3 TDK-Lambda Americas Inc. 3.3V100A - 3,258
PC6512 TDK-Lambda Americas Inc. 12V0.5A - 3,186
PC1R5483.3 TDK-Lambda Americas Inc. 3.3V0.4A - 3,454
PC3243.3 TDK-Lambda Americas Inc. 3.3V0.6A - 7,182
PC6123.3 TDK-Lambda Americas Inc. 3.3V1.5A - 2,736
PAF400F2805 TDK-Lambda Americas Inc. 5V80A - 7,362
PC653.3 TDK-Lambda Americas Inc. 3.3V1.2A - 7,596
PC1R5485 TDK-Lambda Americas Inc. 5V0.3A - 7,920
PC3245 TDK-Lambda Americas Inc. 5V0.6A - 3,024
PC6125 TDK-Lambda Americas Inc. 5V1.2A - 7,164
PC655 TDK-Lambda Americas Inc. 5V1.0A - 7,452
PC1R5512 TDK-Lambda Americas Inc. 12V0.125A - 8,856
PC34812 TDK-Lambda Americas Inc. 12V0.25A - 2,052
PC62412 TDK-Lambda Americas Inc. 12V0.5A - 8,154
PCD1R5121212 TDK-Lambda Americas Inc. +/-12V0.06A - 3,906
PC3483.3 TDK-Lambda Americas Inc. 3.3V0.6A - 4,140