If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | AS3931-T | ams | IC ASK RECEIVER 16TSSOP | - | 7,272 |  | 
|  | R13MP | ams | RFID READER 13.56MHZ | 32-VFQFN Exposed Pad | 34,296 |  | 
|  | SRF 55V02S MFCC1 | Infineon Technologies | IC EEPROM 2KBIT INTELLIG MFCC1-2 | MFCC1 Chip Card Module | 8,982 |  | 
|  | SL3S1214FUF/AFV | NXP | IC RFID CHIP UCODE 7 UNCASED | - | 6,606 |  | 
|  | SL3S1004FUD/BGZ | NXP | IC UCODE G2IM TRANSPONDER DIE | Die | 7,650 |  | 
|  | SL13A-ASWB | ams | HF/NFC SENSORY TAG IC | - | 4,266 |  | 
|  | AS3931-Z | ams | IC ASK RECEIVER 16TSSOP | - | 2,286 |  | 
|  | SRF 55V02S Y1/0 | Infineon Technologies | IC EEPROM 2KBIT INTELLIG Y1.0-2 | - | 4,266 |  | 
|  | SL3S1214FUF/AFZ | NXP | IC RFID CHIP UCODE 7 UNCASED | - | 3,996 |  | 
|  | SL3S1014FUD/BGZ | NXP | IC UCODE G2IM TRANSPONDER DIE | Die | 3,708 |  | 
|  | ATA5279C-PLQW 19 | Microchip Technology | IC ANTENNA CAR ACCESS | 48-VFQFN Exposed Pad | 6,804 |  | 
|  | SLE 66R35 MCC2 | Infineon Technologies | IC MEMORY CHIP 1KBYTE MCC2-2 | MCC2 Chip Card Module | 3,240 |  | 
|  | SRF 55V02S Y2/0 | Infineon Technologies | IC EEPROM 2KBIT INTELLIG Y2.0-2 | - | 4,878 |  | 
|  | AS3955A-ATWT | ams | IC NFC INTERFACE 12WLCSP | - | 8,694 |  | 
|  | SL3S1204FUD/BGZ | NXP | IC UCODE BG UNCASED | Die | 3,114 |  | 
|  | SLE 66R35 MCC8 | Infineon Technologies | IC MEMORY CHIP 1KBYTE MCC8-2 | MCC8 Chip Card Module | 7,362 |  | 
|  | SRF 55V10P MCC2 | Infineon Technologies | IC EEPROM 10KBIT INTELLIG MCC2-2 | MCC2 Chip Card Module | 3,598 |  | 
|  | AS3955A-ATDT | ams | IC NFC INTERFACE 8MLPD | - | 5,724 |  | 
|  | SL3S1214FUD/BGZ | NXP | IC UCODE G2XL BG UNCASED | Die | 4,518 |  | 
|  | SLE 66R35 MFCC1 | Infineon Technologies | IC MEMORY CHIP 1KBYTE S-MFCC1-2 | MFCC1 Chip Card Module | 4,086 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
