Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

/ Bourns Inc. Products

Records 9530
Image Part Number Manufacturer Description Package Stock Quantity
PM5022-150M Bourns Inc. FIXED IND 15UH 4.3A 36 MOHM SMD Nonstandard 7,416
PM3308-680M Bourns Inc. FIXED IND 68UH 700MA 700 MOHM Nonstandard 3,996
PM3340-471M Bourns Inc. FIXED IND 470UH 300MA 950 MOHM Nonstandard 6,768
PM3340-150M Bourns Inc. FIXED IND 15UH 3A 42 MOHM SMD Nonstandard 5,400
PM3316-471M Bourns Inc. FIXED IND 470UH 500MA 1.27 OHM Nonstandard 7,380
PM5022-220M Bourns Inc. FIXED IND 22UH 3.6A 47 MOHM SMD Nonstandard 7,794
PM3308-101M Bourns Inc. FIXED IND 100UH 600MA 800 MOHM Nonstandard 7,776
PM3340-681M Bourns Inc. FIXED IND 680UH 200MA 1.2 OHM Nonstandard 3,258
PM3340-220M Bourns Inc. FIXED IND 22UH 2.5A 54 MOHM SMD Nonstandard 7,866
PM5022-330M Bourns Inc. FIXED IND 33UH 3A 66 MOHM SMD Nonstandard 5,274
PM3308-151M Bourns Inc. FIXED IND 150UH 500MA 1.2 OHM Nonstandard 7,614
PM3340-102M Bourns Inc. FIXED IND 1MH 100MA 2 OHM SMD Nonstandard 4,590
PM3340-330M Bourns Inc. FIXED IND 33UH 2A 80 MOHM SMD Nonstandard 3,690
PM5022-470M Bourns Inc. FIXED IND 47UH 2.5A 87 MOHM SMD Nonstandard 3,924
PM5022-1R0M Bourns Inc. FIXED IND 1UH 10A 11 MOHM SMD Nonstandard 2,628
PM3340-470M Bourns Inc. FIXED IND 47UH 1.6A 100 MOHM SMD Nonstandard 7,344
PM5022-680M Bourns Inc. FIXED IND 68UH 2.1A 130 MOHM SMD Nonstandard 9,072
PM5022-5R6M Bourns Inc. FIXED IND 5.6UH 6.4A 22 MOHM SMD Nonstandard 8,784
PM5022-101M Bourns Inc. FIXED IND 100UH 1.7A 190 MOHM Nonstandard 6,408
PM5022-151M Bourns Inc. FIXED IND 150UH 1.4A 250 MOHM Nonstandard 2,952