If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | 05027-PD12 | LEDdynamics Inc. | LED STAR K2 RED LOW CURRENT | - | 3,222 |  | 
|  | A006-EW750-70 | LEDdynamics Inc. | LED ENG LUXSTRIP COOL WHT STRIP | - | 3,564 |  | 
|  | 05027-PW14 | LEDdynamics Inc. | LED STAR K2 COOL WHITE CURRENT | - | 4,734 |  | 
|  | A006-GW750-35 | LEDdynamics Inc. | LED ENG LUXSTRIP COOL WHT STRIP | - | 3,294 |  | 
|  | A006-GW740-35 | LEDdynamics Inc. | LED ENG LUXSTRIP NEU WHT STRIP | - | 3,078 |  | 
|  | 05027-PM14 | LEDdynamics Inc. | LED STAR K2 GREEN HIGH CURRENT | - | 5,274 |  | 
|  | A006-GW830-35 | LEDdynamics Inc. | LED ENG LUXSTRIP WARM WHT STRIP | - | 3,132 |  | 
|  | A006-GW750-70 | LEDdynamics Inc. | LED ENG LUXSTRIP COOL WHT STRIP | - | 7,110 |  | 
|  | 8018-WHT-100 | LEDdynamics Inc. | RHEA STAR LED MODULE WHITE | - | 4,950 |  | 
|  | A007-EROY0-16 | LEDdynamics Inc. | INDUS STAR LED MODULE R.BLUE | - | 5,004 |  | 
|  | A006-GW740-70 | LEDdynamics Inc. | LED ENG LUXSTRIP NEU WHT STRIP | - | 2,304 |  | 
|  | A006-GW830-70 | LEDdynamics Inc. | LED ENG LUXSTRIP WARM WHT STRIP | - | 8,676 |  | 
|  | 8018-WHT-107 | LEDdynamics Inc. | RHEA STAR LED MODULE WHITE | - | 5,202 |  | 
|  | A008-ERGB0-00 | LEDdynamics Inc. | INDUS STAR LED MODULE RGB | - | 8,406 |  | 
|  | A007-GW740-R2 | LEDdynamics Inc. | INDUS STAR LED MODULE WHITE | - | 8,586 |  | 
|  | 6014-R2 | LEDdynamics Inc. | LED ENG ELARA STRIP WARM WHT | - | 8,478 |  | 
|  | A007-GW765-R5 | LEDdynamics Inc. | INDUS STAR LED MODULE WHITE | - | 8,280 |  | 
|  | 6014-R5 | LEDdynamics Inc. | LED ENG ELARA STRIP COOL WHITE | - | 2,430 |  | 
|  | A007-EW750-Q4 | LEDdynamics Inc. | INDUS STAR LED MODULE WHITE | - | 8,622 |  | 
|  | A008-GW740-R2 | LEDdynamics Inc. | INDUS STAR LED MODULE WHITE | - | 3,798 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
