If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | RG1005V-7870-D-T10 | Susumu | RES SMD 787 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,912 |  | 
|  | RG1005V-6340-D-T10 | Susumu | RES SMD 634 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,598 |  | 
|  | RG1005V-5230-D-T10 | Susumu | RES SMD 523 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 8,262 |  | 
|  | RG1005V-8060-D-T10 | Susumu | RES SMD 806 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 7,758 |  | 
|  | RG1005V-6490-D-T10 | Susumu | RES SMD 649 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,876 |  | 
|  | RG1005V-5360-D-T10 | Susumu | RES SMD 536 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 3,400 |  | 
|  | RG1005V-8250-D-T10 | Susumu | RES SMD 825 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,012 |  | 
|  | RG1005V-6650-D-T10 | Susumu | RES SMD 665 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 8,064 |  | 
|  | RG1005V-8450-D-T10 | Susumu | RES SMD 845 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,786 |  | 
|  | RG1005V-6810-D-T10 | Susumu | RES SMD 681 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,508 |  | 
|  | RG1005V-8660-D-T10 | Susumu | RES SMD 866 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 2,412 |  | 
|  | RG1005V-8870-D-T10 | Susumu | RES SMD 887 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,660 |  | 
|  | RG1005V-9090-D-T10 | Susumu | RES SMD 909 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 3,726 |  | 
|  | RG1005V-9310-D-T10 | Susumu | RES SMD 931 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 7,344 |  | 
|  | RG1005V-1211-D-T10 | Susumu | RES SMD 1.21KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 3,472 |  | 
|  | RG1005V-9530-D-T10 | Susumu | RES SMD 953 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 2,898 |  | 
|  | RG1005V-1241-D-T10 | Susumu | RES SMD 1.24KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,724 |  | 
|  | RG1005V-9760-D-T10 | Susumu | RES SMD 976 OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,084 |  | 
|  | RG1005V-1621-D-T10 | Susumu | RES SMD 1.62KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,112 |  | 
|  | RG1005V-1271-D-T10 | Susumu | RES SMD 1.27KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,922 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
