If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | RG1005V-1021-D-T10 | Susumu | RES SMD 1.02KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 4,968 |  | 
|  | RG1005V-1651-D-T10 | Susumu | RES SMD 1.65KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,652 |  | 
|  | RG1005V-1331-D-T10 | Susumu | RES SMD 1.33KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 7,596 |  | 
|  | RG1005V-1051-D-T10 | Susumu | RES SMD 1.05KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,120 |  | 
|  | RG1005V-2101-D-T10 | Susumu | RES SMD 2.1K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 3,598 |  | 
|  | RG1005V-1691-D-T10 | Susumu | RES SMD 1.69KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,274 |  | 
|  | RG1005V-1371-D-T10 | Susumu | RES SMD 1.37KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,498 |  | 
|  | RG1005V-1071-D-T10 | Susumu | RES SMD 1.07KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 7,164 |  | 
|  | RG1005V-2151-D-T10 | Susumu | RES SMD 2.15KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 2,052 |  | 
|  | RG1005V-1741-D-T10 | Susumu | RES SMD 1.74KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 7,308 |  | 
|  | RG1005V-1401-D-T10 | Susumu | RES SMD 1.4K OHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 2,358 |  | 
|  | RG1005V-1131-D-T10 | Susumu | RES SMD 1.13KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 8,838 |  | 
|  | RG1005V-2671-D-T10 | Susumu | RES SMD 2.67KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 4,914 |  | 
|  | RG1005V-2211-D-T10 | Susumu | RES SMD 2.21KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 7,326 |  | 
|  | RG1005V-1781-D-T10 | Susumu | RES SMD 1.78KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 7,614 |  | 
|  | RG1005V-1431-D-T10 | Susumu | RES SMD 1.43KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 6,210 |  | 
|  | RG1005V-1151-D-T10 | Susumu | RES SMD 1.15KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 5,004 |  | 
|  | RG1005V-2741-D-T10 | Susumu | RES SMD 2.74KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 8,766 |  | 
|  | RG1005V-2261-D-T10 | Susumu | RES SMD 2.26KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 8,694 |  | 
|  | RG1005V-1821-D-T10 | Susumu | RES SMD 1.82KOHM 0.5% 1/16W 0402 | 0402 (1005 Metric) | 4,626 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
