If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | 2SW470MR06 | Rubycon | CAP ALUM POLY 470UF 20% 2V SMD | 2917 (7343 Metric) | 7,434 |  | 
|  | 4SLG68M | Rubycon | CAP ALUM POLY 68UF 20% 4V SMD | 2917 (7343 Metric) | 7,938 |  | 
|  | RVA0E221MNG | Nichicon | CAP ALUM POLY 220UF 20% 2.5V SMD | 2917 (7343 Metric) | 6,786 |  | 
|  | SPSX271M02R-4 | Cornell Dubilier Electronics (CDE) | CAP ALUM POLY 270UF 20% 2V SMD | 2917 (7343 Metric) | 8,064 |  | 
|  | RUA1C270MLG | Nichicon | CAP ALUM POLY 27UF 20% 16V SMD | 2917 (7343 Metric) | 6,588 |  | 
|  | RVA1C470MNG | Nichicon | CAP ALUM POLY 47UF 20% 16V SMD | 2917 (7343 Metric) | 5,004 |  | 
|  | 2.5SLG100M | Rubycon | CAP ALUM POLY 100UF 20% 2.5V SMD | 2917 (7343 Metric) | 4,608 |  | 
|  | RVB0E221MNG | Nichicon | CAP ALUM POLY 220UF 20% 2.5V SMD | 2917 (7343 Metric) | 5,814 |  | 
|  | SPSX271M02R-6 | Cornell Dubilier Electronics (CDE) | CAP ALUM POLY 270UF 20% 2V SMD | 2917 (7343 Metric) | 7,236 |  | 
|  | 2SEPC330MW | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V T/H | Radial, Can | 2,790 |  | 
|  | RVA1E270MNG | Nichicon | CAP ALUM POLY 27UF 20% 25V SMD | 2917 (7343 Metric) | 4,860 |  | 
|  | 2.5SLG150M | Rubycon | CAP ALUM POLY 150UF 20% 2.5V SMD | 2917 (7343 Metric) | 4,428 |  | 
|  | RVA0G151MNG | Nichicon | CAP ALUM POLY 150UF 20% 4V SMD | 2917 (7343 Metric) | 5,166 |  | 
|  | SPSX271M0ER-7 | Cornell Dubilier Electronics (CDE) | CAP ALUM POLY 270UF 20% 2.5V SMD | 2917 (7343 Metric) | 4,734 |  | 
|  | 6SEPC470ME | Panasonic Electronic Components | CAP ALUM POLY 470UF 20% 6.3V T/H | Radial, Can | 3,492 |  | 
|  | RVB0D331MNG | Nichicon | CAP ALUM POLY 330UF 20% 2V SMD | 2917 (7343 Metric) | 4,554 |  | 
|  | 2.5SLG180M | Rubycon | CAP ALUM POLY 180UF 20% 2.5V SMD | 2917 (7343 Metric) | 7,020 |  | 
|  | SPSX331M02R-4 | Cornell Dubilier Electronics (CDE) | CAP ALUM POLY 330UF 20% 2V SMD | 2917 (7343 Metric) | 3,222 |  | 
|  | 6SEPC470ME+TSS | Panasonic Electronic Components | CAP ALUM POLY 470UF 20% 6.3V T/H | Radial, Can | 6,210 |  | 
|  | 2SLG100M | Rubycon | CAP ALUM POLY 100UF 20% 2V SMD | 2917 (7343 Metric) | 6,030 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
